FDA Points Leaders   . . .  225 total scorers

Click darter's name to view all results for this darter.
Darter Association Singles
Points
Doubles
Points
Total
Points
Jim DeCerbo BCDA 14.0 1.0 15.0
Troy Wendland TDLS 13.0 15.0 28.0
Ray Lilla NCDU 13.0 9.0 22.0
Bob Holmes SWFDA 13.0 6.5 19.5
Chris Bullen SCDA 13.0 6.0 19.0
Jacques McMillan BADA 13.0 0.0 13.0
Eddie Eastridge BADA 13.0 0.0 13.0
Virgil Almeida SLCDA 13.0 0.0 13.0
Dave Kalin SPBDL 13.0 0.0 13.0
Jay Herndon CDA 13.0 0.0 13.0
Derek Beebe BADA 12.0 28.0 40.0
Mark Hamilton BCDA 12.0 7.0 19.0
Brian Ackerman BADA 12.0 6.0 18.0
Tom Bell BCDA 12.0 6.0 18.0
Lionel Eubanks BAD 12.0 4.5 16.5
Steve Sabol BCDA 12.0 1.5 13.5
Chris Fiore TADA 12.0 1.0 13.0
Jim Schwab PBCDA 12.0 1.0 13.0
Richard Harris SCDA 12.0 0.0 12.0
Pat Charniak BAD 12.0 0.0 12.0
Jay Mullins SCDA 12.0 0.0 12.0
Buzz Carocci SWFDA 12.0 0.0 12.0
Matt Sears SWFDA 12.0 0.0 12.0
Mike Kisor MDDA 12.0 0.0 12.0
Dedrick Daniels TBDA 12.0 0.0 12.0
Jon Beis TDLS 12.0 0.0 12.0
Ray Davis SCDA 11.0 18.0 29.0
Shawn Gladd NFDA 11.0 12.5 23.5
Donald Hoffman TADA 11.0 1.5 12.5
John Wenzel SLCDA 11.0 0.0 11.0
Richard Webber NFDA 11.0 0.0 11.0
Danny Sheffer NFDA 11.0 0.0 11.0
Mike Dalton MDDA 11.0 0.0 11.0
Trey Summers HCDA 11.0 0.0 11.0
James Dunning NCDU 11.0 0.0 11.0
Joseph Rueter SPBDL 11.0 0.0 11.0
Keith Switzer CFDA 11.0 0.0 11.0
Bill Harris BCDA 10.0 11.5 21.5
Rich Beam NCDU 10.0 2.0 12.0
Ken Turner Jr. NFDA 10.0 0.0 10.0
Joe Yen MDDA 10.0 0.0 10.0
Jimmy Worrell TBDA 10.0 0.0 10.0
Tommy Conoley TADA 10.0 0.0 10.0
Barry Tormoehlen CDA 10.0 0.0 10.0
Joe Busenbark SWFDA 10.0 0.0 10.0
Bill Smith SWFDA 10.0 0.0 10.0
Jason Reagan SWFDA 10.0 0.0 10.0
Ray Brown SCDA 10.0 0.0 10.0
John Comisky BAD 10.0 0.0 10.0
Frank Doherty BADA 10.0 0.0 10.0


previous 50     next 50     top of list