FDA Points Leaders   . . .  135 total point earners

Click darter's name to view all results for this darter.
Darter Association Singles
Points
Doubles
Points
Total
Points
Rachael Benjamin BCDA 11.0 96.5 107.5
Mechall Goss BCDA 113.0 83.5 196.5
Sheila Gmeiner TADA 30.0 55.5 85.5
Maria Kitterman SCDA 47.0 51.0 98.0
Kelli Dougherty TADA 47.0 50.5 97.5
Sherri Otis BCDA 9.0 46.0 55.0
Paula Murphy NFDA 83.0 46.0 129.0
Eda Gronli CFDA 12.0 44.0 56.0
Melissa Wargo HCDA 46.0 42.0 88.0
Lorraine Symon BCDA 34.0 39.0 73.0
Kelly Meares TDLS 70.0 38.0 108.0
Dawn Myers BCDA 50.0 36.5 86.5
Teri Miller TCDA 18.0 33.0 51.0
Lisa Carmen BCDA 81.0 30.5 111.5
Brenda Bertrand BCDA 31.0 27.5 58.5
Cathy Foster Life 5.0 27.5 32.5
Kate Keathley BCDA 55.0 26.5 81.5
Katie Thomas BCDA 16.0 25.5 41.5
Robin Davis SCDA 27.0 25.5 52.5
Shea Reynolds HCDA 61.0 25.5 86.5
Lisa Weiler BADA 20.0 24.0 44.0
Peg Jones SCDA 12.0 22.0 34.0
Stephanie Miller CDA 11.0 18.0 29.0
Liz Oehler BCDA 6.0 16.0 22.0
Monica Parales BCDA 0.0 14.5 14.5
Damarais Morales CFDA 0.0 14.0 14.0
Amy Downs BCDA 33.0 13.5 46.5
Lori Brown BCDA 0.0 12.5 12.5
Julie Venable CFDA 6.0 12.0 18.0
Kristy Briggs PBCDA 43.0 12.0 55.0
Liz Jonas NFDA 5.0 12.0 17.0
Susan LeBourgeois PBCDA 23.0 11.0 34.0
JoAnn Wendland TDLS 13.0 10.5 23.5
Aimee Cook PBCDA 27.0 9.5 36.5
Dana Stokes TADA 16.0 8.5 24.5
Kelly Gardner TADA 7.0 8.0 15.0
Jean Miller SCDA 28.0 8.0 36.0
Cathy Kiester SCDA 12.0 8.0 20.0
Karen Ebenhack PBCDA 9.0 7.5 16.5
Stacy Cadena BCDA 0.0 7.0 7.0
Penni Dawson HCDA 11.0 7.0 18.0
Bobbi Jo Derosier BCDA 0.0 7.0 7.0
Denise Pounds CDA 32.0 6.5 38.5
Jeannie Nadolski CFDA 12.0 6.0 18.0
Jennifer Pickett SCDA 3.0 5.0 8.0
Debbie Kelly SCDA 3.0 5.0 8.0
Deanna Carotenuto SPBDL 8.0 5.0 13.0
Vicki Boulanger BAD 13.0 5.0 18.0
Tammy Henderson TCDA 14.0 5.0 19.0
Mindie Lilla PBCDA 2.0 4.5 6.5


    next 50     top of list