FDA Points Leaders   . . .  257 total scorers

Click darter's name to view all results for this darter.
Darter Association Singles
Points
Doubles
Points
Total
Points
Sheldon Lionel CFDA 110.0 108.5 218.5
Mike Sansoucie Life 109.0 106.5 215.5
Joe Slyvan BCDA 152.0 96.5 248.5
Rick Paez BCDA 60.0 88.0 148.0
Mark Venable CFDA 61.0 84.0 145.0
Travis Hurd CFDA 60.0 75.0 135.0
Troy Kepley SWFDA 95.0 54.5 149.5
Don Carrico Life 89.0 52.0 141.0
James Taylor BCDA 91.0 51.5 142.5
Mark Meares TDLS 38.0 47.0 85.0
Mike Winthers TDLS 16.0 44.0 60.0
Mike Jones BCDA 3.0 39.0 42.0
John Beard Life 46.0 35.0 81.0
Sean Morehouse SADA 16.0 32.0 48.0
Josh Robinson HCDA 48.0 28.0 76.0
Gus Rebello SCDA 17.0 27.5 44.5
Brian Dougherty Life 16.0 27.5 43.5
Victor Simeina CFDA 35.0 26.5 61.5
Rick Taylor SCDA 43.0 26.0 69.0
Joe Cebrynski TCDA 37.0 25.0 62.0
Tenge Brown BCDA 24.0 24.5 48.5
Justin Mousch BCDA 26.0 24.5 50.5
David Llerena TDLS 55.0 24.0 79.0
Dave Travers BCDA 18.0 23.5 41.5
Russ Willis SCDA 13.0 23.5 36.5
Mike Sanders SCDA 18.0 23.0 41.0
Mark Rydman PBCDA 19.0 22.5 41.5
Bob Holmes SWFDA 17.0 22.0 39.0
Paul Blakeley TDLS 50.0 21.5 71.5
Kenny Doyle CFDA 26.0 21.0 47.0
Tony Middlemiss TDLS 42.0 20.0 62.0
Ray Davis SCDA 13.0 19.5 32.5
Steve Glass BAD 34.0 16.0 50.0
JR Joseph BCDA 2.0 15.5 17.5
Billy Sweeny BCDA 0.0 15.0 15.0
Rich Beam NCDU 4.0 14.0 18.0
Jay Vargo SCDA 0.0 13.5 13.5
Walter Spach HCDA 11.0 13.0 24.0
Eddie Morales CFDA 13.0 13.0 26.0
Rodney Pryor HCDA 12.0 12.0 24.0
Ray Lilla NCDU 27.0 12.0 39.0
Joe Hogenhuis BADA 11.0 12.0 23.0
Larry Brooks SCDA 32.0 11.5 43.5
Jim Nolte CFDA 12.0 11.0 23.0
Rodney Clarke BCDA 0.0 10.5 10.5
Andy Muir BCDA 37.0 10.0 47.0
Roger Whysong CDA 11.0 9.5 20.5
Bill Hamilton BCDA 0.0 9.0 9.0
Ed Mesco BCDA 2.0 9.0 11.0
Nigel Jeanty BCDA 8.0 9.0 17.0


    next 50     top of list