FDA Points Leaders   . . .  173 total point earners

Click darter's name to view all results for this darter.
Darter Association Singles
Points
Doubles
Points
Total
Points
Shea Reynolds HCDA 102.0 117.5 219.5
Kelly Meares TDLS 114.0 109.5 223.5
Lorraine Symon BCDA 97.0 85.5 182.5
Mechall Goss BCDA 87.0 77.5 164.5
Paula Murphy NFDA 72.0 64.0 136.0
Maria Kitterman SCDA 38.0 58.0 96.0
Kristy Briggs NCDU 38.0 45.0 83.0
Kim Enslin HCDA 88.0 45.0 133.0
Rachael Benjamin BCDA 25.0 42.0 67.0
Robin Davis SCDA 42.0 40.0 82.0
Jean Miller SCDA 43.0 36.5 79.5
Kelli Dougherty TADA 42.0 30.5 72.5
Cathy Foster Life 12.0 29.0 41.0
Lauren Carubba SCDA 10.0 24.5 34.5
Julie Venable CFDA 10.0 24.0 34.0
Jane Spach HCDA 5.0 22.0 27.0
Bernadette Stevenson BCDA 9.0 22.0 31.0
Vicki Boulanger BAD 15.0 21.0 36.0
Jennifer Pickett SCDA 14.0 20.5 34.5
Kate Keathley BCDA 24.0 20.0 44.0
Yvette Bergman CDA 0.0 19.5 19.5
Brenda Bertrand BCDA 8.0 19.0 27.0
Denise Pounds CDA 40.0 18.5 58.5
Tyler Meares TDLS 12.0 18.0 30.0
Jenn Kidd Life 0.0 18.0 18.0
Christina Thompson SCDA 35.0 18.0 53.0
Debbie Kelly SCDA 16.0 17.0 33.0
Sheila Gmeiner TADA 64.0 17.0 81.0
Teri Miller SCDA 35.0 16.5 51.5
Lori Brown BCDA 6.0 15.5 21.5
Peg Jones SCDA 6.0 15.0 21.0
Aimee Cook PBCDA 17.0 14.5 31.5
Melissa Wargo HCDA 4.0 14.0 18.0
Lara Harkins VCDA 16.0 14.0 30.0
Cheryl Greene CFDA 9.0 13.5 22.5
JoJo Stratton CDA 0.0 12.0 12.0
Michelle Loveless BADA 9.0 11.0 20.0
Meradith McGee CFDA 18.0 11.0 29.0
Joy Middlemiss TDLS 2.0 10.0 12.0
Maxine Gault CDA 7.0 10.0 17.0
Kirsten Pounds CDA 0.0 10.0 10.0
Carrie Hickey BCDA 0.0 9.5 9.5
Melanie Flowers Life 0.0 8.0 8.0
Leslie Llerena TDLS 0.0 8.0 8.0
Becky Jordan NCDU 22.0 8.0 30.0
Dawn Beard Life 4.0 8.0 12.0
Yvonne Dini BCDA 3.0 8.0 11.0
Karen Ebenhack NCDU 7.0 7.0 14.0
Vanessa Lopez BCDA 0.0 6.5 6.5
Stephanie Mincey BCDA 10.0 6.0 16.0


    next 50     top of list