FDA Points Leaders   . . .  300 total scorers

Click darter's name to view all results for this darter.
Darter Association Singles
Points
Doubles
Points
Total
Points
Lionel Eubanks BAD 13.0 0.0 13.0
Steve Glass BAD 13.5 0.0 13.5
Fran Horuzy BAD 11.0 0.0 11.0
Pat Charniak BAD 12.0 0.0 12.0
Frank Virginia BAD 3.0 4.0 7.0
Gary Svatec BAD 15.0 0.0 15.0
Darren Banks BAD 0.0 4.0 4.0
Michael Schameck BAD 13.0 0.0 13.0
Joe Riker BADA 10.5 4.0 14.5
Paul Heminover BADA 0.0 12.0 12.0
Jacques McMillan BADA 24.0 9.5 33.5
Al Asenavage BADA 17.5 10.5 28.0
Dedrick Daniels BADA 11.0 0.0 11.0
Joe Hogenhuis BADA 22.0 8.5 30.5
Ronnie Cole BADA 6.0 2.5 8.5
Casey Horn BADA 14.0 0.0 14.0
John Armstrong BADA 10.0 0.0 10.0
Gary Stratton BADA 8.0 0.0 8.0
Rick Paez BCDA 50.0 25.0 75.0
Tommy Tappa BCDA 2.0 6.0 8.0
Joe Slyvan BCDA 118.0 85.5 203.5
Dave Travers BCDA 14.0 19.5 33.5
Ali Roberts BCDA 0.0 1.0 1.0
Randy Wornstaff BCDA 32.0 1.0 33.0
James Taylor BCDA 18.0 22.0 40.0
Mike Jones BCDA 12.0 20.0 32.0
Bill Harris BCDA 27.0 21.5 48.5
JR Joseph BCDA 26.0 44.5 70.5
Mark Hamilton BCDA 0.0 6.0 6.0
Bill Hamilton BCDA 0.0 3.5 3.5
Ed Mesco BCDA 7.0 3.5 10.5
Barry Ramdeu BCDA 0.0 8.0 8.0
Gerry Peters BCDA 14.0 8.0 22.0
Bob Simon BCDA 15.0 1.0 16.0
Nigel Jeanty BCDA 23.0 30.5 53.5
Tenge Brown BCDA 12.0 19.0 31.0
Dane Teixeira BCDA 2.5 0.0 2.5
Shawn Mincey BCDA 10.0 3.0 13.0
Wasie Salim BCDA 2.5 0.0 2.5
Jim DeCerbo BCDA 12.0 0.0 12.0
Billy Sweeny BCDA 0.0 15.0 15.0
John Oplinger BCDA 16.5 3.0 19.5
Steve Hickey BCDA 0.0 1.5 1.5
Bill Bishop BCDA 1.5 7.0 8.5
Justin Mousch BCDA 86.0 51.5 137.5
Dave Lippe BCDA 14.0 0.0 14.0
Ryan Merritt BCDA 0.0 1.0 1.0
Wayne Hardy BCDA 0.0 1.0 1.0
Charles Brennan BCDA 8.0 2.0 10.0
Ross Parker BCDA 0.0 1.0 1.0


    next 50     top of list