FDA Points Leaders   . . .  300 total scorers

Click darter's name to view all results for this darter.
Darter Association Singles
Points
Doubles
Points
Total
Points
Sheldon Lionel CFDA 114.0 97.0 211.0
Don Carrico Life 136.0 95.0 231.0
Mark Meares TBDA 106.0 88.5 194.5
Joe Slyvan BCDA 118.0 85.5 203.5
Troy Kepley SWFDA 57.0 84.0 141.0
Chris Sams HCDA 0.0 74.0 74.0
Travis Hurd CFDA 86.0 59.5 145.5
Justin Mousch BCDA 86.0 51.5 137.5
JR Joseph BCDA 26.0 44.5 70.5
Virgil Almeida SLCDA 30.0 40.0 70.0
Mike Sansoucie Life 44.0 37.0 81.0
Ray Brown SCDA 36.0 34.0 70.0
Brian Dougherty Life 0.0 33.5 33.5
Nigel Jeanty BCDA 23.0 30.5 53.5
Don Leonard Jr. SLCDA 39.5 30.0 69.5
Jason Lindroth VCDA 40.5 28.0 68.5
Tommy Rhodes VCDA 47.5 28.0 75.5
Rodney Pryor HCDA 12.0 26.0 38.0
Rick Paez BCDA 50.0 25.0 75.0
Jim Nolte CFDA 2.0 24.0 26.0
Mark Venable CFDA 25.5 22.0 47.5
James Taylor BCDA 18.0 22.0 40.0
Bill Harris BCDA 27.0 21.5 48.5
Mike Crosby CFDA 13.0 21.5 34.5
Eddie Morales CFDA 14.0 21.0 35.0
Mike Jones BCDA 12.0 20.0 32.0
Dave Travers BCDA 14.0 19.5 33.5
Joe Cebrynski TCDA 24.0 19.5 43.5
Josh Robinson HCDA 44.0 19.5 63.5
David Llerena TDLS 17.0 19.0 36.0
Tenge Brown BCDA 12.0 19.0 31.0
Rick Taylor SCDA 20.0 19.0 39.0
Ken Miller TCDA 0.0 18.5 18.5
Keith Switzer CFDA 20.0 16.5 36.5
Rich Beam PBCDA 14.0 16.0 30.0
John Beard Life 35.0 16.0 51.0
Billy Sweeny BCDA 0.0 15.0 15.0
Matthew Harris SCDA 28.0 14.5 42.5
Dale Claybaugh CFDA 12.0 14.5 26.5
Rob Spears NFDA 0.0 14.0 14.0
Jeff Adams CCDA 30.0 13.0 43.0
Paul Blakeley TDLS 29.5 12.5 42.0
Rick "Iceman" Taylor SCDA 18.0 12.0 30.0
Tim Adams TBDA 37.0 12.0 49.0
Larry Brooks SCDA 23.0 12.0 35.0
Nick Kielman NFDA 28.0 12.0 40.0
Paul Heminover BADA 0.0 12.0 12.0
Chris Baer BCDA 0.0 12.0 12.0
Sean Woodard SLCDA 25.0 12.0 37.0
Roy Bennett NCDU 41.0 11.5 52.5


    next 50     top of list