2012 Florida Dart Association Stats - Men
FDA Points Leaders   . . .  290 total scorers
Rank Darter Association Singles
Points
Doubles
Points
Total
Points
=RANK(D6,D$6:D$300) Don Carrico Life 117.0 104.0 221.0
=RANK(D7,D$6:D$300) Travis Hurd CFDA 106.0 41.0 147.0
=RANK(D8,D$6:D$300) Sheldon Lionel CFDA 89.0 90.0 179.0
=RANK(D9,D$6:D$300) Eddie Morales CFDA 76.0 47.0 123.0
=RANK(D10,D$6:D$300) Troy Kepley SWFDA 64.0 27.5 91.5
=RANK(D11,D$6:D$300) Dave Travers BCDA 56.0 38.5 94.5
=RANK(D12,D$6:D$300) Tim Adams TBDA 51.0 26.5 77.5
=RANK(D13,D$6:D$300) Joe Cebrynski TCDA 49.0 32.0 81.0
=RANK(D14,D$6:D$300) Randy Miller SCDA 48.0 29.5 77.5
=RANK(D15,D$6:D$300) Jon Beis TDLS 47.0 7.0 54.0
=RANK(D16,D$6:D$300) Gary Mawson CDC 46.0 29.0 75.0
=RANK(D17,D$6:D$300) Josh Robinson HCDA 46.0 26.5 72.5
=RANK(D18,D$6:D$300) Norman Madhoo BCDA 46.0 25.5 71.5
=RANK(D19,D$6:D$300) Jeff Bussman BCDA 41.0 13.5 54.5
=RANK(D20,D$6:D$300) Joe Slyvan BCDA 40.0 36.0 76.0
=RANK(D21,D$6:D$300) Mike Crosby CFDA 39.0 23.0 62.0
=RANK(D22,D$6:D$300) Russ Willis SCDA 39.0 14.5 53.5
=RANK(D23,D$6:D$300) Jeff Mead MDLS 38.0 24.5 62.5
=RANK(D24,D$6:D$300) Bob Holmes SWFDA 38.0 21.0 59.0
=RANK(D25,D$6:D$300) Wayne Rendt CCDA 38.0 19.0 57.0
=RANK(D26,D$6:D$300) Steve Glass BAD 38.0 11.0 49.0
=RANK(D27,D$6:D$300) Brian Dougherty Life 34.0 91.0 125.0
=RANK(D28,D$6:D$300) Jeff Adams CCDA 34.0 20.0 54.0
=RANK(D29,D$6:D$300) Randy Wornstaff BCDA 33.0 16.0 49.0
=RANK(D30,D$6:D$300) Mike Winthers TDLS 31.0 15.5 46.5
=RANK(D31,D$6:D$300) Kevin Kenny CFDA 31.0 7.0 38.0
=RANK(D32,D$6:D$300) John Beard Life 30.0 24.0 54.0
=RANK(D33,D$6:D$300) Troy Wendland TDLS 30.0 11.0 41.0
=RANK(D34,D$6:D$300) JR Joseph BCDA 30.0 7.0 37.0
=RANK(D35,D$6:D$300) Lyle Herrick TADA 28.0 7.0 35.0
=RANK(D36,D$6:D$300) Paul Fay MDLS 27.0 4.5 31.5
=RANK(D37,D$6:D$300) Chris Bullen SCDA 27.0 4.0 31.0
=RANK(D38,D$6:D$300) David Llerena TDLS 25.0 15.5 40.5
=RANK(D39,D$6:D$300) Rick Paez BCDA 24.0 16.0 40.0
=RANK(D40,D$6:D$300) Chris Sams HCDA 23.0 74.5 97.5
=RANK(D41,D$6:D$300) Brad Ellena SWFDA 23.0 0.0 23.0
=RANK(D42,D$6:D$300) Paul Blakeley TDLS 22.0 13.5 35.5
=RANK(D43,D$6:D$300) Mike Kisor GOD 21.0 31.5 52.5
=RANK(D44,D$6:D$300) Derek Beebe BADA 21.0 13.0 34.0
=RANK(D45,D$6:D$300) Mark Meares TBDA 20.0 66.0 86.0
=RANK(D46,D$6:D$300) Mike Russ HICDA 20.0 15.0 35.0
=RANK(D47,D$6:D$300) Tony Middlemiss TDLS 20.0 2.0 22.0
=RANK(D48,D$6:D$300) Graham McKay TDLS 20.0 1.0 21.0
=RANK(D49,D$6:D$300) Jim Nolte CFDA 19.0 23.0 42.0
=RANK(D50,D$6:D$300) Michael Walters SCDA 19.0 15.5 34.5
=RANK(D51,D$6:D$300) Virgil Almeida SLCDA 19.0 10.5 29.5
=RANK(D52,D$6:D$300) Corey Holm CFDA 19.0 2.0 21.0
=RANK(D53,D$6:D$300) Lewis Ramsey TADA 19.0 1.5 20.5
=RANK(D54,D$6:D$300) Ernie Lang TADA 19.0 0.0 19.0
=RANK(D55,D$6:D$300) Rick "Iceman" Taylor SCDA 18.0 38.0 56.0
=RANK(D56,D$6:D$300) Mike Powers Life 18.0 34.5 52.5
=RANK(D57,D$6:D$300) Keith Switzer SCDA 18.0 8.0 26.0
=RANK(D58,D$6:D$300) Forrest Harris SWFDA 18.0 2.0 20.0
=RANK(D59,D$6:D$300) Ray Lilla NCDU 17.0 0.0 17.0
=RANK(D60,D$6:D$300) Jack Lambert NCDU 16.0 7.5 23.5
=RANK(D61,D$6:D$300) Travis Flowers TADA 16.0 3.0 19.0
=RANK(D62,D$6:D$300) Patrick Hickey PBCDA 16.0 2.5 18.5
=RANK(D63,D$6:D$300) Andy Muir CCDA 16.0 2.0 18.0
=RANK(D64,D$6:D$300) Lionel Eubanks BAD 16.0 1.5 17.5
=RANK(D65,D$6:D$300) Ralph McIlroy NCDU 16.0 1.0 17.0
=RANK(D66,D$6:D$300) Mike Mello CCDA 16.0 1.0 17.0
=RANK(D67,D$6:D$300) Mike Capone CFDA 16.0 1.0 17.0
=RANK(D68,D$6:D$300) Eddie Eastridge BADA 16.0 0.0 16.0
=RANK(D69,D$6:D$300) Shawn Nickell HICDA 16.0 0.0 16.0
=RANK(D70,D$6:D$300) John Lucas BCDA 15.0 23.0 38.0
=RANK(D71,D$6:D$300) Mark McLaughlin CCDA 15.0 21.0 36.0
=RANK(D72,D$6:D$300) Jack Moyer SCDA 15.0 16.5 31.5
=RANK(D73,D$6:D$300) John Sheehan MDDA 15.0 6.0 21.0
=RANK(D74,D$6:D$300) Ray Keckler BADA 15.0 1.5 16.5
=RANK(D75,D$6:D$300) Scottie Long BADA 15.0 0.0 15.0
=RANK(D76,D$6:D$300) James Taylor BCDA 14.0 25.0 39.0
=RANK(D77,D$6:D$300) Arij Larkin BCDA 14.0 6.5 20.5
=RANK(D78,D$6:D$300) Antonio Boykin BCDA 14.0 4.5 18.5
=RANK(D79,D$6:D$300) Dedrick Daniels BADA 14.0 1.5 15.5
=RANK(D80,D$6:D$300) Richie Dantinne TBDA 14.0 1.5 15.5
=RANK(D81,D$6:D$300) Doug Danilow BCDA 14.0 1.0 15.0
=RANK(D82,D$6:D$300) Pat Charniak BAD 14.0 0.0 14.0
=RANK(D83,D$6:D$300) John Lamphere CFDA 13.0 21.5 34.5
=RANK(D84,D$6:D$300) Jerry Hebert SCDA 13.0 9.5 22.5
=RANK(D85,D$6:D$300) Mark Rydman PBCDA 13.0 4.5 17.5
=RANK(D86,D$6:D$300) Bill McClish Life 13.0 3.0 16.0
=RANK(D87,D$6:D$300) Jim Frame BCDA 13.0 1.5 14.5
=RANK(D88,D$6:D$300) Andy Livergood OPDL 13.0 1.0 14.0
=RANK(D89,D$6:D$300) Dan Matteson CCDA 13.0 0.0 13.0
=RANK(D90,D$6:D$300) Robert Schimansky SWFDA 13.0 0.0 13.0
=RANK(D91,D$6:D$300) David Schuler OPDL 13.0 0.0 13.0
=RANK(D92,D$6:D$300) Joe Yen MDDA 13.0 0.0 13.0
=RANK(D93,D$6:D$300) Sean Robinson HCDA 13.0 0.0 13.0
=RANK(D94,D$6:D$300) Gary Baker HCDA 13.0 0.0 13.0
=RANK(D95,D$6:D$300) Jamie Cockrum MDDA 13.0 0.0 13.0
=RANK(D96,D$6:D$300) Bob Olson SWFDA 13.0 0.0 13.0
=RANK(D97,D$6:D$300) John Wetherington SCDA 12.0 21.5 33.5
=RANK(D98,D$6:D$300) Randy Wykle BADA 12.0 14.5 26.5
=RANK(D99,D$6:D$300) Jason Smith HCDA 12.0 14.0 26.0
=RANK(D100,D$6:D$300) Tommy Savage SCDA 12.0 13.0 25.0
=RANK(D101,D$6:D$300) Rick Cassidy Ind. 12.0 12.0 24.0
=RANK(D102,D$6:D$300) Dylan Anderson TBDA 12.0 6.5 18.5
=RANK(D103,D$6:D$300) Bob Geraci SCDA 12.0 4.0 16.0
=RANK(D104,D$6:D$300) Buzz Carocci SWFDA 12.0 2.0 14.0
=RANK(D105,D$6:D$300) Ben Stone HICDA 12.0 0.0 12.0
=RANK(D106,D$6:D$300) Mike Dalton MDDA 12.0 0.0 12.0
=RANK(D107,D$6:D$300) Chuck Cusano HICDA 12.0 0.0 12.0
=RANK(D108,D$6:D$300) Gary Svatec BAD 12.0 0.0 12.0
=RANK(D109,D$6:D$300) Glenn Woodsum TADA 12.0 0.0 12.0
=RANK(D110,D$6:D$300) Rick Taylor SCDA 12.0 0.0 12.0
=RANK(D111,D$6:D$300) Mike Comiskey MDDA 12.0 0.0 12.0
=RANK(D112,D$6:D$300) Tony Graf BADA 11.5 0.0 11.5
=RANK(D113,D$6:D$300) Mark Venable CFDA 11.0 17.5 28.5
=RANK(D114,D$6:D$300) Mike Stocum TBDA 11.0 13.5 24.5
=RANK(D115,D$6:D$300) Ray Brown SCDA 11.0 5.0 16.0
=RANK(D116,D$6:D$300) Joe Henderson CDA 11.0 1.5 12.5
=RANK(D117,D$6:D$300) Steve Narvaez PBCDA 11.0 1.0 12.0
=RANK(D118,D$6:D$300) John Maggard HCDA 11.0 1.0 12.0
=RANK(D119,D$6:D$300) Jim Schwab PBCDA 11.0 1.0 12.0
=RANK(D120,D$6:D$300) Bill Whitley SLCDA 11.0 0.0 11.0
=RANK(D121,D$6:D$300) Jim Van Jones CCDA 11.0 0.0 11.0
=RANK(D122,D$6:D$300) Roger Whysong CDA 10.0 10.0 20.0
=RANK(D123,D$6:D$300) Brett Rowan PBCDA 10.0 1.5 11.5
=RANK(D124,D$6:D$300) Jim DeCerbo BCDA 10.0 1.0 11.0
=RANK(D125,D$6:D$300) Bill Schlippi SPBDL 10.0 0.0 10.0
=RANK(D126,D$6:D$300) Travis Laflam HDA 10.0 0.0 10.0
=RANK(D127,D$6:D$300) Vic Knight SWFDA 10.0 0.0 10.0
=RANK(D128,D$6:D$300) Tony Genne TBDA 10.0 0.0 10.0
=RANK(D129,D$6:D$300) Royston Williams OPDL 10.0 0.0 10.0
=RANK(D130,D$6:D$300) Gary Stratton TBDA 10.0 0.0 8.0
=RANK(D131,D$6:D$300) Scott Jarmakowicz PBCDA 9.0 1.5 10.5
=RANK(D132,D$6:D$300) Brad Kramer PBCDA 9.0 1.0 10.0
=RANK(D133,D$6:D$300) Rob Ricciardi BCDA 9.0 1.0 10.0
=RANK(D134,D$6:D$300) Gus Rebello SCDA 9.0 1.0 10.0
=RANK(D135,D$6:D$300) John Berry CCDA 9.0 1.0 10.0
=RANK(D136,D$6:D$300) Henry Ugartechet BCDA 9.0 0.0 9.0
=RANK(D137,D$6:D$300) Jason Reagan SWFDA 9.0 0.0 9.0
=RANK(D138,D$6:D$300) James Dunning NCDU 9.0 0.0 9.0
=RANK(D139,D$6:D$300) Brad Olmstead HDA 9.0 0.0 9.0
=RANK(D140,D$6:D$300) Mike Sansoucie Life 8.0 29.5 37.5
=RANK(D141,D$6:D$300) Bill Norton Ind. 8.0 12.0 20.0
=RANK(D142,D$6:D$300) Joe Hogenhuis BADA 8.0 5.5 13.5
=RANK(D143,D$6:D$300) Sean Faytek BCDA 8.0 5.0 13.0
=RANK(D144,D$6:D$300) Victor Simeina BCDA 8.0 4.0 12.0
=RANK(D145,D$6:D$300) Tommy Conoley TADA 8.0 0.0 8.0
=RANK(D146,D$6:D$300) Timmy Burnette Jr. HICDA 8.0 0.0 8.0
=RANK(D147,D$6:D$300) Bob McGowan Life 8.0 0.0 8.0
=RANK(D148,D$6:D$300) Jason Daly SLCDA 8.0 0.0 8.0
=RANK(D149,D$6:D$300) Dave Kalin SPBDL 8.0 0.0 8.0
=RANK(D150,D$6:D$300) AJ Cherry NCDU 8.0 0.0 8.0
=RANK(D151,D$6:D$300) Don Frazier HCDA 8.0 0.0 8.0
=RANK(D152,D$6:D$300) Shawn Dowell BAD 8.0 0.0 8.0
=RANK(D153,D$6:D$300) Craig Cummings SLCDA 8.0 0.0 8.0
=RANK(D154,D$6:D$300) Richie Chumbiray OPDL 8.0 0.0 8.0
=RANK(D155,D$6:D$300) Pete LeShure BCDA 8.0 0.0 8.0
=RANK(D156,D$6:D$300) Stacy Leach CCDA 7.5 0.0 7.5
=RANK(D157,D$6:D$300) Nigel Jeanty BCDA 7.0 18.0 25.0
=RANK(D158,D$6:D$300) Kurt Douglass BCDA 7.0 10.5 17.5
=RANK(D159,D$6:D$300) Bill Bishop BCDA 7.0 5.0 12.0
=RANK(D160,D$6:D$300) Tony Crews HICDA 7.0 0.0 7.0
=RANK(D161,D$6:D$300) Mike Anderson BCDA 7.0 0.0 7.0
=RANK(D162,D$6:D$300) Bert Snow HCDA 7.0 0.0 7.0
=RANK(D163,D$6:D$300) Austin Villeneure TDLS 6.0 4.0 10.0
=RANK(D164,D$6:D$300) Paul Friedrich Life 6.0 2.0 8.0
=RANK(D165,D$6:D$300) Edward MacLachlan SCDA 6.0 1.5 7.5
=RANK(D166,D$6:D$300) Steve Sowards HICDA 6.0 0.0 6.0
=RANK(D167,D$6:D$300) Pete Perrino SWFDA 6.0 0.0 6.0
=RANK(D168,D$6:D$300) Lenny Elliot HICDA 6.0 0.0 6.0
=RANK(D169,D$6:D$300) Dion Campbell SWFDA 6.0 0.0 6.0
=RANK(D170,D$6:D$300) Mark Russell TBDA 6.0 0.0 6.0
=RANK(D171,D$6:D$300) Billy Ponder TBDA 6.0 0.0 6.0
=RANK(D172,D$6:D$300) Rick Conrad NCDU 6.0 0.0 6.0
=RANK(D173,D$6:D$300) Lee Weiss TBDA 6.0 0.0 6.0
=RANK(D174,D$6:D$300) James Brewer SLCDA 5.0 2.5 7.5
=RANK(D175,D$6:D$300) Jobin Weiss TBDA 5.0 1.5 6.5
=RANK(D176,D$6:D$300) Jim Begina NCDU 5.0 1.0 6.0
=RANK(D177,D$6:D$300) Mike Werner SLCDA 5.0 1.0 6.0
=RANK(D178,D$6:D$300) Ron Boyd TDLS 5.0 0.0 5.0
=RANK(D179,D$6:D$300) Wasie Salim BCDA 5.0 0.0 5.0
=RANK(D180,D$6:D$300) Gary Springstroh SCDA 5.0 0.0 5.0
=RANK(D181,D$6:D$300) Mike Jones BCDA 5.0 0.0 5.0
=RANK(D182,D$6:D$300) Michael Schameck BAD 5.0 0.0 5.0
=RANK(D183,D$6:D$300) Josh Harvard HICDA 5.0 0.0 5.0
=RANK(D184,D$6:D$300) Dan Howley BADA 5.0 0.0 5.0
=RANK(D185,D$6:D$300) Nick Berry CCDA 4.5 0.0 4.5
=RANK(D186,D$6:D$300) Brian Erhardt BADA 4.0 1.0 5.0
=RANK(D187,D$6:D$300) Tim Long NCDU 4.0 0.0 4.0
=RANK(D188,D$6:D$300) Joe Reuter SPBDL 4.0 0.0 4.0
=RANK(D189,D$6:D$300) Jay Mullins SCDA 4.0 0.0 4.0
=RANK(D190,D$6:D$300) Toby Van Esselstine TADA 4.0 0.0 4.0
=RANK(D191,D$6:D$300) Glen Allaman NFDA 3.0 22.5 25.5
=RANK(D192,D$6:D$300) Larry Brooks SCDA 3.0 12.0 15.0
=RANK(D193,D$6:D$300) Ray Davis SCDA 3.0 3.0 6.0
=RANK(D194,D$6:D$300) Cal Howe TADA 3.0 1.0 4.0
=RANK(D195,D$6:D$300) Rick Silverman BAD 3.0 0.0 3.0
=RANK(D196,D$6:D$300) Thomas Thompson HICDA 3.0 0.0 3.0
=RANK(D197,D$6:D$300) Jim Guthrie SCDA 3.0 0.0 3.0
=RANK(D198,D$6:D$300) Dave Duck SLCDA 3.0 0.0 3.0
=RANK(D199,D$6:D$300) Scott Heffner HCDA 3.0 0.0 3.0
=RANK(D200,D$6:D$300) Larry Altman HICDA 3.0 0.0 3.0
=RANK(D201,D$6:D$300) Dennis Scruggs HICDA 3.0 0.0 3.0
=RANK(D202,D$6:D$300) Peter Dami MDDA 3.0 0.0 3.0
=RANK(D203,D$6:D$300) Charlie Hendricks SWFDA 2.5 0.0 2.5
=RANK(D204,D$6:D$300) Justin Mousch BCDA 2.0 11.0 13.0
=RANK(D205,D$6:D$300) Chris Wells Life 2.0 3.0 5.0
=RANK(D206,D$6:D$300) Patrick Martincavage PBCDA 2.0 2.0 4.0
=RANK(D207,D$6:D$300) Eric Sickler GOD 2.0 2.0 4.0
=RANK(D208,D$6:D$300) Ronnie Lott BAD 2.0 2.0 4.0
=RANK(D209,D$6:D$300) Paul Gillespi Life 2.0 1.0 3.0
=RANK(D210,D$6:D$300) Lane Crites SCDA 2.0 0.0 2.0
=RANK(D211,D$6:D$300) Terry Parker Ind. 2.0 0.0 2.0
=RANK(D212,D$6:D$300) Maxx Aran MDDA 2.0 0.0 2.0
=RANK(D213,D$6:D$300) Dane Clarke BCDA 2.0 0.0 2.0
=RANK(D214,D$6:D$300) Scott Snodgrass SCDA 2.0 0.0 2.0
=RANK(D215,D$6:D$300) Dave Robbins CCDA 2.0 0.0 2.0
=RANK(D216,D$6:D$300) Tony Carotenuto SPBDL 2.0 0.0 2.0
=RANK(D217,D$6:D$300) Gaz Magill OPDL 2.0 0.0 2.0
=RANK(D218,D$6:D$300) Steve Travers BCDA 2.0 0.0 2.0
=RANK(D219,D$6:D$300) Chris Cummins PBCDA 2.0 0.0 2.0
=RANK(D220,D$6:D$300) Herb Thomas PBCDA 2.0 0.0 2.0
=RANK(D221,D$6:D$300) Ken Spoonhoward BCDA 2.0 0.0 2.0
=RANK(D222,D$6:D$300) James Waweru BCDA 2.0 0.0 2.0
=RANK(D223,D$6:D$300) Keith Jones BAD 1.0 6.0 7.0
=RANK(D224,D$6:D$300) Bert Van Beveren TDLS 1.0 0.0 1.0
=RANK(D225,D$6:D$300) Ronnie Cole BADA 0.0 18.0 18.0
=RANK(D226,D$6:D$300) Ron Becker SCDA 0.0 12.0 12.0
=RANK(D227,D$6:D$300) Romy Diana NFDA 0.0 10.0 10.0
=RANK(D228,D$6:D$300) Michael Rannazzasi GOD 0.0 9.0 9.0
=RANK(D229,D$6:D$300) James Prelwitz SCDA 0.0 8.0 8.0
=RANK(D230,D$6:D$300) Jason Gerhardt SCDA 0.0 8.0 8.0
=RANK(D231,D$6:D$300) Austin Adams CCDA 0.0 7.5 7.5
=RANK(D232,D$6:D$300) Rob Lesle SCDA 0.0 7.0 7.0
=RANK(D233,D$6:D$300) Paul Dumont SCDA 0.0 6.0 6.0
=RANK(D234,D$6:D$300) Frank McGinness TBDA 0.0 6.0 6.0
=RANK(D235,D$6:D$300) Dorsten Hills SCDA 0.0 6.0 6.0
=RANK(D236,D$6:D$300) Chris Schultz SCDA 0.0 6.0 6.0
=RANK(D237,D$6:D$300) John Oplinger BCDA 0.0 5.5 5.5
=RANK(D238,D$6:D$300) Frank Virginia BAD 0.0 5.0 5.0
=RANK(D239,D$6:D$300) Sean Woodard SLCDA 0.0 5.0 5.0
=RANK(D240,D$6:D$300) Lee Quick SCDA 0.0 4.0 4.0
=RANK(D241,D$6:D$300) Fred Nutter CCDA 0.0 4.0 4.0
=RANK(D242,D$6:D$300) Craig Cote OCSDA 0.0 4.0 4.0
=RANK(D243,D$6:D$300) Art Schmidt OCSDA 0.0 4.0 4.0
=RANK(D244,D$6:D$300) Jimbo Jenson OPDL 0.0 4.0 4.0
=RANK(D245,D$6:D$300) Jory Raber SCDA 0.0 4.0 4.0
=RANK(D246,D$6:D$300) Sebastian Poma CFDA 0.0 4.0 4.0
=RANK(D247,D$6:D$300) Matthew Harris SCDA 0.0 4.0 4.0
=RANK(D248,D$6:D$300) Rich Beam PBCDA 0.0 3.0 3.0
=RANK(D249,D$6:D$300) Wayne Hardy BCDA 0.0 3.0 3.0
=RANK(D250,D$6:D$300) Scott Deas GOD 0.0 3.0 3.0
=RANK(D251,D$6:D$300) Dan Gabric TADA 0.0 3.0 3.0
=RANK(D252,D$6:D$300) Al Rivenburgh MDLS 0.0 2.5 2.5
=RANK(D253,D$6:D$300) Chuck Copus NCDU 0.0 2.5 2.5
=RANK(D254,D$6:D$300) Dave Dixon BCDA 0.0 2.5 2.5
=RANK(D255,D$6:D$300) Steve Adkins MCDO 0.0 2.5 2.5
=RANK(D256,D$6:D$300) Bill Green NCDU 0.0 2.5 2.5
=RANK(D257,D$6:D$300) Ed Mesco BCDA 0.0 2.0 2.0
=RANK(D258,D$6:D$300) Bill Harris BCDA 0.0 2.0 2.0
=RANK(D259,D$6:D$300) Rodney Pryor HCDA 0.0 2.0 2.0
=RANK(D260,D$6:D$300) John Keathley BCDA 0.0 2.0 2.0
=RANK(D261,D$6:D$300) Kenny Doyle CFDA 0.0 2.0 2.0
=RANK(D262,D$6:D$300) Gary Horn BCDA 0.0 2.0 2.0
=RANK(D263,D$6:D$300) Shane McKinsey PBCDA 0.0 2.0 2.0
=RANK(D264,D$6:D$300) Jonathon Mead MDLS 0.0 2.0 2.0
=RANK(D265,D$6:D$300) Bill Hayes TADA 0.0 1.5 1.5
=RANK(D266,D$6:D$300) Daniel DeCelles BCDA 0.0 1.5 1.5
=RANK(D267,D$6:D$300) Destry Maynard MDLS 0.0 1.5 1.5
=RANK(D268,D$6:D$300) Scott West BCDA 0.0 1.5 1.5
=RANK(D269,D$6:D$300) Shawn Gladd NFDA 0.0 1.5 1.5
=RANK(D270,D$6:D$300) Al Asenavage BADA 0.0 1.5 1.5
=RANK(D271,D$6:D$300) Rob Feeley SPBDA 0.0 1.5 1.5
=RANK(D272,D$6:D$300) David Combs BCDA 0.0 1.0 1.0
=RANK(D273,D$6:D$300) Charlie Jarvis BAD 0.0 1.0 1.0
=RANK(D274,D$6:D$300) Bruce Smith PBCDA 0.0 1.0 1.0
=RANK(D275,D$6:D$300) Edgar Easterling SCDA 0.0 1.0 1.0
=RANK(D276,D$6:D$300) George Henderson TCDA 0.0 1.0 1.0
=RANK(D277,D$6:D$300) Micah Landgren MDDA 0.0 1.0 1.0
=RANK(D278,D$6:D$300) Andy Yeagley CFDA 0.0 1.0 1.0
=RANK(D279,D$6:D$300) Curtis Garness SCDA 0.0 1.0 1.0
=RANK(D280,D$6:D$300) Jeff Kramer PBCDA 0.0 1.0 1.0
=RANK(D281,D$6:D$300) Ray Alho Life 0.0 1.0 1.0
=RANK(D282,D$6:D$300) Rich Mason NCDU 0.0 1.0 1.0
=RANK(D283,D$6:D$300) Vinny Grudinsky NCDU 0.0 1.0 1.0
=RANK(D284,D$6:D$300) Dave Smith CCDA 0.0 1.0 1.0
=RANK(D285,D$6:D$300) Dylan Hardy OPDL 0.0 1.0 1.0
=RANK(D286,D$6:D$300) Bobby DuCaj BCDA 0.0 1.0 1.0
=RANK(D287,D$6:D$300) Norman Fialkowsky BCDA 0.0 1.0 1.0
=RANK(D288,D$6:D$300) Shaun McClure BCDA 0.0 1.0 1.0
=RANK(D289,D$6:D$300) William Smith BCDA 0.0 1.0 1.0
=RANK(D290,D$6:D$300) Roy Bennett NCDU 0.0 1.0 1.0
=RANK(D291,D$6:D$300) Nik Wycha OPDL 0.0 1.0 1.0
=RANK(D292,D$6:D$300) John Sullivan OPDL 0.0 1.0 1.0
=RANK(D293,D$6:D$300) Cory Walker TADA 0.0 1.0 1.0
=RANK(D294,D$6:D$300) Reilly Orr TADA 0.0 1.0 1.0
=RANK(D295,D$6:D$300) Phil Orr TADA 0.0 1.0 1.0