2015 Florida Dart Association Stats - Women
FDA Points Leaders   . . .  174 total scorers
Rank Darter Association Singles
Points
Doubles
Points
Total
Points
=RANK(D6,D$6:D$300) Kelly Meares TDLS 104.0 96.5 200.5
=RANK(D7,D$6:D$300) Paula Murphy NFDA 80.0 47.5 127.5
=RANK(D8,D$6:D$300) Lori Raymond GOD 80.0 36.5 116.5
=RANK(D9,D$6:D$300) Lorraine Symon BCDA 72.0 70.5 142.5
=RANK(D10,D$6:D$300) Tyler Meares TDLS 68.0 85.5 153.5
=RANK(D11,D$6:D$300) Laurie Hendershot SLCDA 62.0 34.5 96.5
=RANK(D12,D$6:D$300) Dalva Fagundes SLCDA 51.0 22.5 73.5
=RANK(D13,D$6:D$300) Christine Graham SCDA 50.0 29.5 79.5
=RANK(D14,D$6:D$300) Sheila Gmeiner TADA 41.0 14.0 55.0
=RANK(D15,D$6:D$300) Tammy Wightman SCDA 36.0 23.0 59.0
=RANK(D16,D$6:D$300) Melissa Pryor HCDA 34.0 39.0 73.0
=RANK(D17,D$6:D$300) Cris Cwalinski BCDA 34.0 17.0 51.0
=RANK(D18,D$6:D$300) Marina Trevisani GOD 32.0 31.0 63.0
=RANK(D19,D$6:D$300) Brittany Joniec BCDA 29.0 26.0 55.0
=RANK(D20,D$6:D$300) Georgia Heffner HCDA 29.0 24.0 53.0
=RANK(D21,D$6:D$300) Christine Mack BCDA 28.0 53.0 81.0
=RANK(D22,D$6:D$300) Bernadette Stevenson BCDA 27.0 17.5 44.5
=RANK(D23,D$6:D$300) Mechall Goss BCDA 26.0 32.0 58.0
=RANK(D24,D$6:D$300) Karah Cripe GOD 26.0 3.0 29.0
=RANK(D25,D$6:D$300) Rhonda Combs BCDA 25.0 18.0 43.0
=RANK(D26,D$6:D$300) Eda Gronli TADA 25.0 7.0 32.0
=RANK(D27,D$6:D$300) Kathy Smith NCDU 24.0 11.0 35.0
=RANK(D28,D$6:D$300) Hailey Alexander YOUTH 23.0 1.5 24.5
=RANK(D29,D$6:D$300) Katelyn Schuler SWFDA 22.0 5.5 27.5
=RANK(D30,D$6:D$300) Audrey Culmo SLCDA 22.0 5.0 27.0
=RANK(D31,D$6:D$300) Kelli Dougherty TADA 21.0 6.0 27.0
=RANK(D32,D$6:D$300) Meradith McGee CFDA 20.0 32.0 52.0
=RANK(D33,D$6:D$300) Amy Downs BCDA 20.0 9.0 29.0
=RANK(D34,D$6:D$300) Karen Flynn SWFDA 20.0 3.5 23.5
=RANK(D35,D$6:D$300) Susie Crank CCDA 19.0 2.5 21.5
=RANK(D36,D$6:D$300) Beth Lexus BCDA 17.0 34.5 51.5
=RANK(D37,D$6:D$300) Robin Davis SCDA 17.0 16.5 33.5
=RANK(D38,D$6:D$300) Kristy Briggs PBCDA 17.0 11.0 28.0
=RANK(D39,D$6:D$300) Maria Kitterman SCDA 17.0 7.0 24.0
=RANK(D40,D$6:D$300) Marcia Burgan PBCDA 17.0 6.5 23.5
=RANK(D41,D$6:D$300) Katie Albritton HICDA 17.0 0.0 17.0
=RANK(D42,D$6:D$300) Amanda Flax GOD 16.0 13.0 29.0
=RANK(D43,D$6:D$300) Vicki Boulanger MDLS 16.0 1.0 17.0
=RANK(D44,D$6:D$300) Kristi Virginia BAD 16.0 0.0 16.0
=RANK(D45,D$6:D$300) Cathy Foster Life 15.0 8.0 23.0
=RANK(D46,D$6:D$300) Linda Walker BAD 15.0 2.5 17.5
=RANK(D47,D$6:D$300) Kim Panti NFDA 15.0 0.0 15.0
=RANK(D48,D$6:D$300) Brittany Reynolds CDA 14.0 0.0 14.0
=RANK(D49,D$6:D$300) Mary DuBrucq MDDA 14.0 0.0 14.0
=RANK(D50,D$6:D$300) Denise Pounds CDA 14.0 0.0 14.0
=RANK(D51,D$6:D$300) Tisa Stone HDA 14.0 0.0 14.0
=RANK(D52,D$6:D$300) Carrie Moro HICDA 14.0 0.0 14.0
=RANK(D53,D$6:D$300) Ashley Richey SPBDL 14.0 0.0 14.0
=RANK(D54,D$6:D$300) Kristin Shepard BAD 14.0 0.0 14.0
=RANK(D55,D$6:D$300) Valerie Malone HCDA 13.0 2.0 15.0
=RANK(D56,D$6:D$300) Ann Marie Kellett SCDA 13.0 1.5 14.5
=RANK(D57,D$6:D$300) Heidi Beveridge CCDA 13.0 1.0 14.0
=RANK(D58,D$6:D$300) Mika Tater SPBDL 13.0 0.0 13.0
=RANK(D59,D$6:D$300) Lynn Erxleben SWFDA 12.0 0.0 12.0
=RANK(D60,D$6:D$300) Jewel Cameron SCDA 12.0 0.0 12.0
=RANK(D61,D$6:D$300) Kris Grimal TDLS 12.0 0.0 12.0
=RANK(D62,D$6:D$300) Jolene Kilmer CCDA 12.0 0.0 12.0
=RANK(D63,D$6:D$300) Linda Landi SWFDA 11.0 4.5 15.5
=RANK(D64,D$6:D$300) Kate Keathley BCDA 11.0 3.5 14.5
=RANK(D65,D$6:D$300) Peggy McSwain CDA 11.0 0.0 11.0
=RANK(D66,D$6:D$300) Lynda Dellipoli HCDA 10.0 11.0 21.0
=RANK(D67,D$6:D$300) LuAnn Roberts NCDU 10.0 6.5 16.5
=RANK(D68,D$6:D$300) Marie Beis MDLS 10.0 6.0 16.0
=RANK(D69,D$6:D$300) Penny Dunning PBCDA 10.0 5.0 15.0
=RANK(D70,D$6:D$300) Christine Von Grafenstein NFDA 10.0 1.5 11.5
=RANK(D71,D$6:D$300) Karrie Laud MDLS 10.0 0.0 10.0
=RANK(D72,D$6:D$300) Paula Reinhard HICDA 10.0 0.0 10.0
=RANK(D73,D$6:D$300) Jacqueline Cain NFDA 10.0 0.0 10.0
=RANK(D74,D$6:D$300) Dawn Lewis BADA 10.0 0.0 10.0
=RANK(D75,D$6:D$300) Jenn Grenier BAD 9.0 12.5 21.5
=RANK(D76,D$6:D$300) Aimee Cook PBCDA 9.0 4.5 13.5
=RANK(D77,D$6:D$300) Christen Melenzo BCDA 9.0 1.0 10.0
=RANK(D78,D$6:D$300) Linda Nickell HDA 9.0 0.0 9.0
=RANK(D79,D$6:D$300) Jean Miller SCDA 9.0 0.0 9.0
=RANK(D80,D$6:D$300) Robbie Jones TBDA 9.0 0.0 9.0
=RANK(D81,D$6:D$300) Brandy Fisher SWFDA 9.0 0.0 9.0
=RANK(D82,D$6:D$300) Connie Bergkvist BADA 9.0 0.0 9.0
=RANK(D83,D$6:D$300) Tamra Barr BADA 9.0 0.0 9.0
=RANK(D84,D$6:D$300) Rachael Benjamin BCDA 8.0 25.5 33.5
=RANK(D85,D$6:D$300) Tammy Callison SCDA 8.0 10.0 18.0
=RANK(D86,D$6:D$300) Kathleen Doole PBCDA 8.0 8.0 16.0
=RANK(D87,D$6:D$300) JoAnn Wendland TDLS 8.0 6.0 14.0
=RANK(D88,D$6:D$300) Shannon Charniak BAD 8.0 3.5 11.5
=RANK(D89,D$6:D$300) Kristine Freed BCDA 8.0 1.5 9.5
=RANK(D90,D$6:D$300) Joelle Lowery MDDA 8.0 0.0 8.0
=RANK(D91,D$6:D$300) Doretha Steele SCDA 8.0 0.0 8.0
=RANK(D92,D$6:D$300) Courtney Merritt SLCDA 7.0 12.5 19.5
=RANK(D93,D$6:D$300) Keirn Schroeder SWFDA 7.0 3.5 10.5
=RANK(D94,D$6:D$300) Deanna Carotenuto SPBDL 7.0 1.0 8.0
=RANK(D95,D$6:D$300) Pam Maggard HCDA 7.0 0.0 7.0
=RANK(D96,D$6:D$300) Brittany Freeman HDA 7.0 0.0 7.0
=RANK(D97,D$6:D$300) Jen Schaffer BCDA 6.0 19.0 25.0
=RANK(D98,D$6:D$300) Tina Fici BADA 6.0 1.0 7.0
=RANK(D99,D$6:D$300) Samantha Frausto HCDA 6.0 0.0 6.0
=RANK(D100,D$6:D$300) Jean Purgold TDLS 6.0 0.0 6.0
=RANK(D101,D$6:D$300) Janette Ramos TBDA 6.0 0.0 6.0
=RANK(D102,D$6:D$300) Julie Brandon BCDA 5.0 2.5 7.5
=RANK(D103,D$6:D$300) Kenna Mason NCDU 5.0 2.0 7.0
=RANK(D104,D$6:D$300) Heather Weiss TBDA 5.0 1.5 6.5
=RANK(D105,D$6:D$300) Diane Doyle MDDA 5.0 1.0 6.0
=RANK(D106,D$6:D$300) Phyllis Sweet HCDA 5.0 1.0 6.0
=RANK(D107,D$6:D$300) Ashlie Perry BCDA 5.0 0.0 5.0
=RANK(D108,D$6:D$300) Maggie McCullagh TBDA 5.0 0.0 5.0
=RANK(D109,D$6:D$300) Jennifer Papizan CDA 5.0 0.0 5.0
=RANK(D110,D$6:D$300) Sandy Rizzo BAD 5.0 0.0 5.0
=RANK(D111,D$6:D$300) Tammy Osborne CDA 5.0 0.0 5.0
=RANK(D112,D$6:D$300) Michelle Zerby MDLS 5.0 0.0 5.0
=RANK(D113,D$6:D$300) Randi Fiscella HICDA 5.0 0.0 5.0
=RANK(D114,D$6:D$300) Alana DiGiacomo BADA 5.0 0.0 5.0
=RANK(D115,D$6:D$300) Teri Miller BCDA 4.0 11.5 15.5
=RANK(D116,D$6:D$300) Gina Beck HCDA 4.0 4.5 8.5
=RANK(D117,D$6:D$300) Karlyn Bonalsky BCDA 4.0 3.5 7.5
=RANK(D118,D$6:D$300) Andrea Efthyvoulou NCDU 4.0 3.0 7.0
=RANK(D119,D$6:D$300) Dani Ward SCDA 4.0 2.0 6.0
=RANK(D120,D$6:D$300) Michelle Brewster SWFDA 4.0 0.0 4.0
=RANK(D121,D$6:D$300) Darren Lupo BCDA 4.0 0.0 4.0
=RANK(D122,D$6:D$300) Nicole Holmes SWFDA 4.0 0.0 4.0
=RANK(D123,D$6:D$300) Bunnie Woodard SLCDA 3.0 12.0 15.0
=RANK(D124,D$6:D$300) Jennifer Crosby TADA 3.0 4.0 7.0
=RANK(D125,D$6:D$300) Michelle Owen GOD 3.0 3.5 6.5
=RANK(D126,D$6:D$300) Anna Stocum TBDA 3.0 2.5 5.5
=RANK(D127,D$6:D$300) Sam Fausto HCDA 3.0 2.0 5.0
=RANK(D128,D$6:D$300) Amanda McClish SLCDA 3.0 1.5 4.5
=RANK(D129,D$6:D$300) Laura Lentoski BCDA 3.0 1.0 4.0
=RANK(D130,D$6:D$300) Leslie Lee Cominsky MDDA 3.0 1.0 4.0
=RANK(D131,D$6:D$300) Kristin Rozsypalek CCDA 3.0 0.0 3.0
=RANK(D132,D$6:D$300) Connie O'Callaghan BCDA 3.0 0.0 3.0
=RANK(D133,D$6:D$300) Marsha Hendricks SWFDA 3.0 0.0 3.0
=RANK(D134,D$6:D$300) Sarah Caudy HICDA 3.0 0.0 3.0
=RANK(D135,D$6:D$300) Tara Carrillo NTDA 2.0 20.5 22.5
=RANK(D136,D$6:D$300) Doreen McGee BCDA 2.0 7.0 9.0
=RANK(D137,D$6:D$300) Ann Duck SLCDA 2.0 5.0 7.0
=RANK(D138,D$6:D$300) Cheryl Moore TADA 2.0 4.5 6.5
=RANK(D139,D$6:D$300) Jessica Langston TADA 2.0 3.5 5.5
=RANK(D140,D$6:D$300) Victoria Bell BCDA 2.0 2.5 4.5
=RANK(D141,D$6:D$300) Karen Ebenhack PBCDA 2.0 2.0 4.0
=RANK(D142,D$6:D$300) Simone Genne TBDA 2.0 1.5 3.5
=RANK(D143,D$6:D$300) Heather Campiz GOD 2.0 1.0 3.0
=RANK(D144,D$6:D$300) Jo Etri SCDA 2.0 1.0 3.0
=RANK(D145,D$6:D$300) Brandy Brown HCDA 2.0 1.0 3.0
=RANK(D146,D$6:D$300) Joy Chanonat PBCDA 2.0 0.0 2.0
=RANK(D147,D$6:D$300) Michelle Halsnik GOD 2.0 0.0 2.0
=RANK(D148,D$6:D$300) Michelle Imbimbo PBCDA 2.0 0.0 2.0
=RANK(D149,D$6:D$300) Jessica Rogers BCDA 2.0 0.0 2.0
=RANK(D150,D$6:D$300) Jenn Cardenas SCDA 1.0 12.0 13.0
=RANK(D151,D$6:D$300) Terri Gavins TADA 1.0 1.0 2.0
=RANK(D152,D$6:D$300) Nicole West SPBDL 1.0 0.0 1.0
=RANK(D153,D$6:D$300) Marcella Sowards HDA 1.0 0.0 1.0
=RANK(D154,D$6:D$300) Julie Atkinson BCDA 0.0 13.0 13.0
=RANK(D155,D$6:D$300) Natasha Combs BCDA 0.0 11.0 11.0
=RANK(D156,D$6:D$300) Stacey Genne BADA 0.0 10.0 10.0
=RANK(D157,D$6:D$300) Niki McCullough BCDA 0.0 8.0 8.0
=RANK(D158,D$6:D$300) Anne Harle BCDA 0.0 4.0 4.0
=RANK(D159,D$6:D$300) Samantha Holland GOD 0.0 4.0 4.0
=RANK(D160,D$6:D$300) Lisa Kimbrel CFDA 0.0 4.0 4.0
=RANK(D161,D$6:D$300) Holly Mayes BAD 0.0 3.5 3.5
=RANK(D162,D$6:D$300) JoAnn Greenwood BCDA 0.0 3.0 3.0
=RANK(D163,D$6:D$300) Lauren Taylor SCDA 0.0 3.0 3.0
=RANK(D164,D$6:D$300) Cyndi Wilson BAD 0.0 3.0 3.0
=RANK(D165,D$6:D$300) Carol Nilsen PBCDA 0.0 3.0 3.0
=RANK(D166,D$6:D$300) Amanda Ebenhack PBCDA 0.0 3.0 3.0
=RANK(D167,D$6:D$300) Lisa Eimer BAD 0.0 3.0 3.0
=RANK(D168,D$6:D$300) Mary Milham SCDA 0.0 3.0 3.0
=RANK(D169,D$6:D$300) Pam Salim BCDA 0.0 2.5 2.5
=RANK(D170,D$6:D$300) Nancy Barnette SWFDA 0.0 2.5 2.5
=RANK(D171,D$6:D$300) Erin Barie BAD 0.0 2.5 2.5
=RANK(D172,D$6:D$300) Alice Reuter SPBDL 0.0 2.0 2.0
=RANK(D173,D$6:D$300) Andrea Joy BCDA 0.0 1.5 1.5
=RANK(D174,D$6:D$300) Tracy Emery HCDA 0.0 1.5 1.5
=RANK(D175,D$6:D$300) Jackie Pavone PBCDA 0.0 1.5 1.5
=RANK(D176,D$6:D$300) Penny Boulanger BAD 0.0 1.0 1.0
=RANK(D177,D$6:D$300) Karen McLeod BCDA 0.0 1.0 1.0
=RANK(D178,D$6:D$300) Josephine Girdner HCDA 0.0 1.0 1.0
=RANK(D179,D$6:D$300) Jennifer Landgren MDDA 0.0 1.0 1.0