Add Tournament:

Tournament:
Host (Assoc.):
Location:
Date:
Purse:
Divisor:
Notes:



query
RESULTSET
query
  DIVISOR PURSE TOURNAMENTID TOURNAMENT_DATE TOURNAMENT_HOST TOURNAMENT_LOCATION TOURNAMENT_NAME TOURNAMENT_NOTES
1 0.25 2500.0000 247 2019-01-26 00:00:00.0 FDA Punta Gorda First Chance Tournament [empty string]
2 0.25 2000.0000 248 2019-02-02 00:00:00.0 PBCDA West Palm Beach Winter Fling [empty string]
3 0.25 3000.0000 249 2019-02-09 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial [empty string]
4 0.25 0.0000 250 2019-01-26 00:00:00.0 FDA Punta Gorda First Chance Tournament (Youth) Youth Events
5 0.25 0.0000 251 2019-02-23 00:00:00.0 SCDA Cocoa Beach Johnathan Souders Florida Open (Youth) Youth Events
6 0.25 0.0000 252 2019-03-02 00:00:00.0 NFDA Jacksonville Spring Beach Bash (Youth) Youth Events
7 1.00 10000.0000 253 2019-02-23 00:00:00.0 SCDA Cocoa Beach Johnathan Souders Florida Open [empty string]
8 0.25 1.0000 254 2019-03-23 00:00:00.0 FDA Florida FDA Nationals (Youth) [empty string]
9 0.25 1500.0000 258 2019-03-30 00:00:00.0 West Palm PBCDA Palm Beacher [empty string]
10 0.25 1500.0000 259 2019-03-09 00:00:00.0 BCDA Margate Shamrock [empty string]
11 0.25 3200.0000 260 2019-03-02 00:00:00.0 NFDA Jacksonville Spring Beach Bash [empty string]
12 0.50 1.0000 261 2019-04-06 00:00:00.0 SLCDA Port St. Lucie Saint Lucie Open (Youth) [empty string]
13 0.25 1500.0000 262 2019-04-13 00:00:00.0 BCDA Pompano Beach Becky Hamilton Memorial [empty string]
14 0.25 3500.0000 263 2019-04-27 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout [empty string]
15 0.25 3000.0000 264 2019-04-16 00:00:00.0 SLCDA Port St. Lucie St. Lucie Open [empty string]
16 0.25 1.0000 265 2019-04-27 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout (Youth) [empty string]
17 0.25 1.0000 266 2019-05-18 00:00:00.0 SWFDA Fort Myers RAMBO (Youth) [empty string]
18 0.25 1.0000 267 2019-04-16 00:00:00.0 SLCDA Port St. Lucie St Lucie Scholars (Youth) [empty string]
19 1.00 10050.0000 268 2019-05-18 00:00:00.0 SWFDA Fort Myers RAMBO [empty string]
20 0.25 1000.0000 269 2019-06-08 00:00:00.0 SLCDA Port St. Lucie St. Lucie Scholars [empty string]
21 1.50 15000.0000 270 2019-06-22 00:00:00.0 BCDA Deerfield Beach Cherry Bomb [empty string]
22 0.25 1.0000 271 2019-06-22 00:00:00.0 BCDA Deerfield Beach Cherry Bomb (Youth) [empty string]
23 0.25 2600.0000 272 2019-07-20 00:00:00.0 TADA Tallahassee Seminole Shootout [empty string]
24 0.25 1.0000 273 2019-09-08 00:00:00.0 FDA Florida Fall Spectacular (Youth) [empty string]
25 0.25 1.0000 274 2019-09-09 00:00:00.0 FDA Florida Highlands County (Youth) [empty string]
26 0.25 1.0000 275 2019-09-09 00:00:00.0 FDA Orlando State Regionals (Youth) [empty string]
27 0.25 1500.0000 276 2019-09-21 00:00:00.0 SLCDA Port St. Lucie St. Lucie Fall Shootout [empty string]
28 0.25 3000.0000 277 2019-11-09 00:00:00.0 BCDA Margate Turkey Shoot [empty string]
29 1.00 4400.0000 279 2019-10-19 00:00:00.0 FDA Orlando 2019 FDA State Team Championships cumulative points for state team tournament
30 0.25 1410.0000 280 2019-12-07 00:00:00.0 GOD Gainesville Holiday Toy-a-Thon [empty string]
31 0.25 1500.0000 281 2019-12-14 00:00:00.0 BCDA Pompano Beach Snowman [empty string]
32 1.00 0.0000 282 2019-09-21 00:00:00.0 SLCDA Port St. Lucie St. Lucie Fall Shootout (Youth) [empty string]
33 1.00 0.0000 283 2019-10-19 00:00:00.0 FDA Orlando State Finals (Youth) [empty string]
34 1.00 0.0000 284 2019-12-31 00:00:00.0 CCDA Charlotte County Charlotte County (Youth) [empty string]
35 1.00 0.0000 285 2019-11-09 00:00:00.0 BCDA Margate Turkey Shoot (Youth) [empty string]
36 1.00 0.0000 286 2019-12-07 00:00:00.0 GOD Gainesville Holiday (Youth) [empty string]
37 0.25 2500.0000 287 2020-01-25 00:00:00.0 FDA Jacksonville First Chance [empty string]
38 1.00 10000.0000 288 2020-02-22 00:00:00.0 SCDA Cocoa Beach Johnathan Souders Florida Open [empty string]
39 0.25 2000.0000 289 2020-02-01 00:00:00.0 PBCDA West Palm Beach Winter Fling [empty string]
40 1.00 0.0000 290 2020-01-25 00:00:00.0 FDA Jacksonville First Chance (Youth) [empty string]
41 1.00 0.0000 291 2020-02-22 00:00:00.0 SCDA Cocoa Beach Johnathan Souders Florida Open (Youth) [empty string]
42 0.25 1500.0000 292 2020-03-07 00:00:00.0 BCDA Margate Shamrock [empty string]
43 0.25 3000.0000 293 2020-02-08 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial [empty string]
44 0.25 1500.0000 294 2021-03-13 00:00:00.0 BCDA Margate Shamrock [empty string]
45 0.25 3000.0000 295 2021-04-10 00:00:00.0 SLCDA Port St. Lucie St. Lucie Open [empty string]
46 0.25 1500.0000 296 2021-04-24 00:00:00.0 BCDA Pompano Beach Becky Hamilton Memorial [empty string]
47 1.00 10120.0000 297 2021-05-08 00:00:00.0 SWFDA Fort Myers RAMBO [empty string]
48 0.25 3000.0000 298 2021-05-15 00:00:00.0 HCDA Spring Hill Margie O'Donoghue [empty string]
49 1.00 17880.0000 299 2021-06-19 00:00:00.0 BCDA Coral Springs Cherry Bomb [empty string]
50 0.25 1000.0000 300 2021-06-05 00:00:00.0 SLCDA Port St. Lucie Duck Memorial Shootout [empty string]
51 0.25 1.0000 301 2021-06-19 00:00:00.0 BCDA Coral Springs Cherry Bomb (Youth) [empty string]
52 0.25 1.0000 302 2021-05-08 00:00:00.0 SWFDA Fort Myers RAMBO (Youth) [empty string]
53 0.25 3000.0000 303 2021-07-31 00:00:00.0 TADA Tallahassee Seminole Shootout [empty string]
54 0.25 1500.0000 305 2021-09-04 00:00:00.0 SLCDA Port St. Lucie SLCDA Fall Shootout [empty string]
55 1.00 1.0000 306 2021-09-04 00:00:00.0 FDA Ruskin Elks Lodge Fall Youth [empty string]
56 1.00 1.0000 307 2021-09-01 00:00:00.0 FDA Charlotte Charlotte National (Youth) Not sure of the date
57 0.25 3000.0000 308 2021-09-25 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout [empty string]
58 1.00 1.0000 309 2021-09-25 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout (Youth) [empty string]
59 0.25 3000.0000 312 2021-11-07 00:00:00.0 BCDA Margate Turkey Shoot [empty string]
60 1.00 1.0000 313 2021-11-07 00:00:00.0 BCDA Margate Turkey Shoot (Youth) [empty string]
61 1.00 1.0000 314 2021-10-31 00:00:00.0 SCDA Florida Halloween (Youth) [empty string]
62 0.25 1000.0000 315 2021-11-20 00:00:00.0 GOLD Orlando GOLD Rush [empty string]
63 0.25 1400.0000 317 2021-12-04 00:00:00.0 GOD Alachua Toys for Tots [empty string]
64 1.00 1.0000 318 2021-12-11 00:00:00.0 FDA Ruskin Gingerbread (Youth) [empty string]
65 1.00 1.0000 319 2021-12-04 00:00:00.0 FDA Florida Holiday (Youth) [empty string]
66 0.25 1500.0000 320 2021-12-11 00:00:00.0 BCDA Pompano Beach Snowman [empty string]
67 1.00 4400.0000 321 2021-10-11 00:00:00.0 FDA Orlando 2021 FDA State Team Championships cumulative points for state team tournament
68 0.25 2500.0000 322 2022-01-22 00:00:00.0 FDA Jacksonville First Chance [empty string]
69 0.25 3000.0000 323 2022-02-26 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial [empty string]
70 0.25 1500.0000 324 2022-03-05 00:00:00.0 BCDA Margate Shamrock [empty string]
71 0.25 1500.0000 325 2022-03-26 00:00:00.0 PBCDA West Palm Palm Beacher [empty string]
72 0.25 3000.0000 326 2022-04-02 00:00:00.0 SLCDA Port St. Lucie St. Lucie Open [empty string]
73 1.00 0.0000 327 2022-01-22 00:00:00.0 FDA Jacksonville First Chance Tournament (Youth) [empty string]
74 1.00 10020.0000 328 2022-04-08 00:00:00.0 SCDA Merritt Island Johnathan Souders Florida Open [empty string]
75 1.00 0.0000 330 2022-04-08 00:00:00.0 SCDA Merritt Island Johnathan Souders Florida Open (Youth) [empty string]
76 1.00 0.0000 331 2022-04-16 00:00:00.0 NFDA Jacksonville Spring Bash (Youth) [empty string]
77 1.00 0.0000 332 2022-05-16 00:00:00.0 SWFDA Fort Myers R.A.M.B.O. (Youth) [empty string]
78 1.00 0.0000 333 2022-06-01 00:00:00.0 FDA Cleveland Cleveland National (Youth) Not sure of the date
79 1.00 18790.0000 334 2022-06-11 00:00:00.0 BCDA Boca Raton Cherry Bomb [empty string]
80 1.00 0.0000 336 2022-06-11 00:00:00.0 BCDA Boca Raton Cherry Bomb (Youth) [empty string]
81 0.25 1500.0000 337 2022-04-30 00:00:00.0 BCDA Pompano Beach Becky Hamilton Memorial [empty string]
82 1.00 10120.0000 338 2021-05-14 00:00:00.0 SWFDA Fort Myers RAMBO [empty string]
83 1.00 10120.0000 339 2022-05-14 00:00:00.0 SWFDA Fort Myers RAMBO [empty string]
84 0.25 3000.0000 340 2022-07-30 00:00:00.0 TADA Tallahassee Seminole Shoot [empty string]
85 0.25 5000.0000 341 2022-04-16 00:00:00.0 NFDA Jacksonville Spring Beach Bash [empty string]
86 0.25 2820.0000 342 2022-05-21 00:00:00.0 GOLD Orlando Eddie Morales Memorial [empty string]
87 0.25 1000.0000 343 2022-06-25 00:00:00.0 SLCDA Port St. Lucie Duck Memorial Shootout [empty string]
88 1.00 0.0000 344 2022-07-30 00:00:00.0 TADA Tallahassee Seminole Shoot (Youth) [empty string]
89 1.00 0.0000 345 2022-07-08 00:00:00.0 FDA Charlotte Charlotte Open (Youth) [empty string]
90 1.00 0.0000 346 2022-07-23 00:00:00.0 FDA Florida Heartland (Youth) [empty string]
91 0.25 1.0000 347 2022-09-03 00:00:00.0 SLCDA Port St. Lucie SLCDA Fall Shootout [empty string]
92 0.25 3200.0000 348 2022-09-24 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout [empty string]
93 1.00 0.0000 349 2022-09-24 00:00:00.0 CCDA Punta Gorda Charlotte County Shootout (Youth) [empty string]
94 1.00 0.0000 350 2022-10-15 00:00:00.0 FDA Orlando 2022 FDA State Team (Youth) [empty string]
95 1.00 0.0000 351 2022-10-31 00:00:00.0 SCDA Florida SCDA Spooktackular (Youth) [empty string]
96 0.25 3000.0000 352 2022-11-05 00:00:00.0 BCDA Margate Turkey Shoot [empty string]
97 1.00 0.0000 353 2022-11-05 00:00:00.0 FDA Sarasota Turkey Shoot (Youth) [empty string]
98 1.00 0.0000 354 2022-12-10 00:00:00.0 FDA Florida Holiday Tournament (Youth) [empty string]
99 1.00 4400.0000 355 2022-10-15 00:00:00.0 FDA Orlando 2022 FDA State Team Championships cumulative points for state team tournament
100 0.25 1500.0000 356 2022-12-10 00:00:00.0 BCDA Pompano Beach Snowman [empty string]
101 0.25 2500.0000 357 2023-01-14 00:00:00.0 FDA Tampa First Chance [empty string]
102 1.00 0.0000 358 2023-01-14 00:00:00.0 FDA Tampa First Chance Tournament (Youth) [empty string]
103 1.00 0.0000 359 2023-02-25 00:00:00.0 SCDA Melbourne Johnathan Souders Florida Open (Youth) [empty string]
104 1.00 10020.0000 360 2023-02-25 00:00:00.0 SCDA Melbourne Johnathan Souders Florida Open [empty string]
105 0.25 2000.0000 361 2023-02-04 00:00:00.0 PBCDA West Palm Beach Winter Fling [empty string]
106 1.00 0.0000 362 2023-03-11 00:00:00.0 BCDA Margate Shamrock (Youth) [empty string]
107 0.25 1500.0000 364 2023-03-11 00:00:00.0 BCDA Margate Shamrock [empty string]
108 0.25 1500.0000 366 2023-03-25 00:00:00.0 PBCDA West Palm Palm Beacher [empty string]
109 0.50 5000.0000 367 2023-04-01 00:00:00.0 SLCDA Port St. Lucie St. Lucie Open [empty string]
110 1.00 0.0000 368 2023-04-08 00:00:00.0 FDA Florida Youth Eggstravaganza (Youth) [empty string]
111 1.00 0.0000 369 2023-04-22 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial (Youth) [empty string]
112 0.25 5000.0000 370 2023-04-23 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial [empty string]
113 0.25 1500.0000 371 2023-04-29 00:00:00.0 BCDA Pompano Beach Becky Hamilton Memorial [empty string]
114 0.25 1300.0000 372 2023-06-03 00:00:00.0 GOLD Orlando Eddie Morales Memorial [empty string]
115 1.00 0.0000 373 2023-05-19 00:00:00.0 FDA Fort Myers RAMBO (Youth) [empty string]
116 1.00 11000.0000 374 2023-05-20 00:00:00.0 SWFDA Fort Myers RAMBO [empty string]
117 0.25 1000.0000 375 2023-06-24 00:00:00.0 SLCDA Port St. Lucie Duck Memorial Shootout [empty string]
118 0.25 1200.0000 376 2023-07-08 00:00:00.0 BADA Brandon The Wacky Shootout [empty string]
119 1.50 17090.0000 377 2023-06-16 00:00:00.0 BCDA Margate Cherry Bomb [empty string]
120 0.50 5000.0000 378 2023-07-15 00:00:00.0 NFDA Jacksonville Rick Hughart Memorial [empty string]
121 0.50 5000.0000 379 2023-07-29 00:00:00.0 TADA Tallahassee Seminole Shoot [empty string]
122 1.00 0.0000 380 2023-07-29 00:00:00.0 TADA Tallahassee Seminole Shoot (Youth) [empty string]
123 1.00 0.0000 381 2023-06-16 00:00:00.0 FDA Margate Cherry Bomb (Youth) [empty string]
124 1.00 0.0000 382 2023-07-15 00:00:00.0 NFDA Jacksonville Rick Hughart Memorial (Youth) [empty string]
125 1.00 0.0000 383 2023-08-01 00:00:00.0 FDA Charlotte FDA Youth Event (Nationals) [empty string]
126 1.00 0.0000 384 2023-08-26 00:00:00.0 FDA Orlando State Tournament (Youth) [empty string]
127 0.25 1500.0000 385 2023-09-02 00:00:00.0 SCDA Cocoa Beach Labor Day Classic [empty string]
128 0.25 1500.0000 386 2023-09-16 00:00:00.0 SLCDA Port St. Lucie SLCDA Fall Shootout [empty string]
129 0.25 3200.0000 387 2023-09-20 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout [empty string]
130 0.25 1750.0000 388 2023-10-28 00:00:00.0 PBCDA Palm Beach Howl-O-Ween Tournament [empty string]
131 0.25 3000.0000 389 2023-11-04 00:00:00.0 BCDA Margate Turkey Shoot [empty string]
132 1.00 4400.0000 390 2023-10-15 00:00:00.0 FDA Orlando 2023 FDA State Team Championships [empty string]
133 1.00 0.0000 391 2023-12-31 00:00:00.0 FDA Various Youth Stats - Several Tourneys various tournaments, Michelle said not to list them separately
134 0.25 1500.0000 392 2023-12-09 00:00:00.0 BCDA Margate Snowman [empty string]
135 0.25 1250.0000 393 2023-11-19 00:00:00.0 BADA Lakeland Brittany Reynolds Memorial [empty string]
136 1.00 0.0000 394 2023-12-09 00:00:00.0 FDA Florida Holiday Tournament (Youth) [empty string]
137 0.25 2500.0000 395 2024-01-14 00:00:00.0 FDA Tampa First Chance [empty string]
138 1.00 0.0000 396 2024-01-14 00:00:00.0 FDA Tampa First Chance (Youth) [empty string]
139 0.25 2000.0000 397 2024-02-03 00:00:00.0 PBCDA West Palm Beach Winter Fling [empty string]
140 1.00 0.0000 398 2024-02-24 00:00:00.0 SCDA Melbourne Jonathan Souders Florida Open (Youth) [empty string]
141 1.00 10145.0000 399 2024-02-25 00:00:00.0 SCDA Melbourne Jonathan Souders Florida Open [empty string]
142 0.25 1500.0000 400 2024-03-09 00:00:00.0 BCDA Margate Shamrock [empty string]
143 0.25 5000.0000 401 2024-04-06 00:00:00.0 SLCDA Saint Lucie St. Lucie Open [empty string]
144 1.00 0.0000 402 2024-04-20 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial (Youth) [empty string]
145 1.00 0.0000 403 2024-03-30 00:00:00.0 FDA Florida Easter Eggtravaganza (Youth) [empty string]
146 1.00 0.0000 404 2024-03-09 00:00:00.0 BCDA Margate Shamrock (Youth) [empty string]
147 0.25 1500.0000 405 2024-04-27 00:00:00.0 BCDA Pompano Beach Bill and Becky Hamilton Memorial [empty string]
148 0.50 5000.0000 406 2024-04-20 00:00:00.0 HCDA Spring Hill Margie O'Donoghue Memorial [empty string]
149 1.00 0.0000 407 2024-05-18 00:00:00.0 SWFDA Fort Myers RAMBO (Youth) [empty string]
150 0.25 1300.0000 409 2024-06-01 00:00:00.0 GOLD Orlando Eddie Morales [empty string]
151 0.25 2000.0000 410 2024-05-04 00:00:00.0 PBCDA West Palm Beach Palm Beacher [empty string]
152 1.00 12065.0000 411 2024-05-18 00:00:00.0 SWFDA Fort Myers RAMBO [empty string]
153 0.25 2000.0000 412 2024-06-08 00:00:00.0 SLCDA Port St. Lucie Duck Memorial Shootout [empty string]
154 1.00 0.0000 413 2024-06-22 00:00:00.0 BCDA Boca Raton Cherry Bomb (Youth) [empty string]
155 1.50 17090.0000 414 2024-06-22 00:00:00.0 BCDA Boca Raton Cherry Bomb [empty string]
156 0.25 1200.0000 415 2024-07-06 00:00:00.0 BADA Lakeland The Wacky Shootout [empty string]
157 1.00 0.0000 416 2024-07-13 00:00:00.0 NFDA Jacksonville Rick Hughart (Youth) [empty string]
158 1.00 0.0000 417 2024-08-03 00:00:00.0 TADA Tallahassee Seminole Shoot (Youth) [empty string]
159 0.50 5000.0000 418 2024-07-13 00:00:00.0 NFDA Jacksonville Rick Hughart [empty string]
160 0.25 1500.0000 419 2024-08-31 00:00:00.0 SCDA Merritt Island Labor Day Classic [empty string]
161 0.25 1500.0000 420 2024-09-14 00:00:00.0 SLCDA Port St. Lucie SLCDA Fall Shootout [empty string]
162 0.25 3520.0000 421 2024-09-28 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout [empty string]
163 0.50 5000.0000 422 2024-08-02 00:00:00.0 TADA Tallahassee Seminole Shoot [empty string]
164 1.00 0.0000 423 2024-09-28 00:00:00.0 CCDA Punta Gorda Andy Muir Charlotte County Shootout (Youth) [empty string]
165 0.25 1750.0000 424 2024-10-26 00:00:00.0 PBCDA West Palm Beach Howl-O-Ween Tournament [empty string]
166 0.25 1250.0000 425 2024-11-23 00:00:00.0 BADA Lakeland Brittany Reynolds Memorial [empty string]
167 1.00 4400.0000 426 2024-10-19 00:00:00.0 FDA Orlando 2024 FDA State Team Championships [empty string]
168 1.00 0.0000 427 2024-10-26 00:00:00.0 PBCDA West Palm Beach Howl-O-Ween Tournament [empty string]
169 1.00 0.0000 428 2024-10-26 00:00:00.0 PBCDA West Palm Beach Howl-O-Ween Tournament (Youth) [empty string]
170 1.00 0.0000 429 2024-11-02 00:00:00.0 BCDA Margate Turkey Shoot (Youth) [empty string]
171 1.00 0.0000 430 2024-12-14 00:00:00.0 FDA Unknown Holiday (Youth) [empty string]
172 0.25 3000.0000 431 2024-11-02 00:00:00.0 BCDA Margate Turkey Shoot [empty string]
173 0.25 1800.0000 432 2024-12-07 00:00:00.0 BCDA Margate Snowman [empty string]
CACHED false
EXECUTIONTIME 500
SQL SELECT * FROM [Batnole].[dbo].[FDA_Tournaments] WHERE ([Tournament_Date] > CONVERT(DATETIME, '20190101 00:00:00', 112))