Andrew Brian T. Dan Steve Bill P. Brian H. John H. Derek Ed Nancy Anne Elizabeth Eric W. Marti H. Jamie Brian W. Jeff C. Matt M. Eric R. Michelle Seth Jeff Ha. Robert Piet Matt D. Chris H. Kyle Zanne Scott I. Jeff Ho. Chris R. Tyler Jason C. Kelly Jason G. Darin John P. Tim Travis Scott W. Greg NHASED Locks
Week 1 (August 30) 11 - 12 15 - 10 *6 - *15 9 - 12 11 - 12 14 - 9 *6 - *18 10 - 11 14 - 9 11 - 10 15 - 8 9 - 13 11 - 10 13 - 10 11 - 12 14 - 10 10 - 12 10 - 13 16 - 7 10 - 11 14 - 10 15 - 10 11 - 12 15 - 7 9 - 13 *5 - *19 9 - 15 16 - 7 10 - 12 11 - 11 10 - 14 11 - 12 13 - 10 14 - 10 11 - 11 10 - 12 15 - 7 11 - 12 12 - 9 12 - 10 9 - 13 9 - 34
Week 2 (September 6) 11 - 11 12 - 12 13 - 8 15 - 7 16 - 7 13 - 10 8 - 14 13 - 9 12 - 9 15 - 7 13 - 9 11 - 9 13 - 8 10 - 12 *10 - *14 13 - 9 17 - 5 9 - 13 11 - 10 13 - 8 12 - 10 13 - 9 12 - 11 15 - 8 14 - 8 11 - 13 12 - 12 13 - 10 12 - 12 13 - 9 12 - 11 11 - 13 11 - 11 11 - 11 14 - 10 9 - 14 13 - 10 9 - 12 11 - 11 16 - 7 12 - 9 16 - 23
Week 3 (September 13) 11 - 10 14 - 7 10 - 10 11 - 9 10 - 11 9 - 11 13 - 8 *6 - *13 10 - 10 9 - 11 8 - 11 12 - 8 9 - 10 15 - 7 12 - 10 11 - 10 12 - 8 11 - 11 10 - 12 11 - 9 9 - 11 9 - 11 14 - 7 12 - 9 11 - 10 12 - 9 14 - 7 12 - 9 15 - 7 6 - 14 12 - 9 9 - 13 9 - 12 12 - 10 12 - 8 11 - 9 8 - 11 12 - 12 12 - 9 10 - 11 11 - 9 15 - 19
Week 4 (September 20) 16 - 6 7 - 14 10 - 11 16 - 6 12 - 10 10 - 12 8 - 14 11 - 10 13 - 8 10 - 11 9 - 12 9 - 12 15 - 8 15 - 9 15 - 7 14 - 7 15 - 8 16 - 6 14 - 10 11 - 10 11 - 11 14 - 9 16 - 7 12 - 11 11 - 9 18 - 4 11 - 10 9 - 12 15 - 7 17 - 5 14 - 8 13 - 10 13 - 8 11 - 10 15 - 7 15 - 8 11 - 12 12 - 8 13 - 9 14 - 9 14 - 7 18 - 11
Week 5 (September 27) 10 - 13 13 - 9 12 - 10 13 - 9 13 - 8 11 - 10 15 - 9 12 - 9 *5 - *15 12 - 10 11 - 9 14 - 7 12 - 11 12 - 10 10 - 13 11 - 10 9 - 12 9 - 12 13 - 11 9 - 11 9 - 13 12 - 11 14 - 9 *9 - *13 8 - 13 8 - 12 11 - 11 *9 - *14 12 - 11 12 - 11 9 - 13 *8 - *15 *8 - *12 *8 - *13 8 - 13 8 - 15 *8 - *15 12 - 10 9 - 13 9 - 12 8 - 13 11 - 19
Week 6 (October 4) 15 - 8 14 - 9 12 - 9 13 - 9 12 - 13 10 - 12 12 - 12 12 - 9 16 - 7 12 - 10 11 - 11 13 - 11 13 - 8 14 - 9 15 - 8 15 - 8 10 - 12 9 - 13 13 - 9 11 - 9 11 - 12 15 - 10 12 - 9 13 - 9 18 - 6 15 - 9 14 - 9 14 - 10 11 - 12 15 - 9 13 - 10 13 - 10 13 - 9 13 - 10 16 - 6 16 - 6 11 - 12 9 - 11 12 - 10 13 - 10 14 - 8 23 - 10
Week 7 (October 11) 10 - 12 14 - 9 12 - 9 8 - 14 *6 - *17 *6 - *16 7 - 15 8 - 12 10 - 12 9 - 13 10 - 11 11 - 10 *6 - *14 10 - 12 9 - 12 *6 - *16 7 - 16 8 - 14 *6 - *15 *7 - *13 12 - 11 14 - 8 15 - 8 12 - 10 11 - 10 10 - 12 *5 - *15 9 - 14 *6 - *17 11 - 10 9 - 12 8 - 14 9 - 13 11 - 12 9 - 14 12 - 11 11 - 13 *5 - *17 10 - 12 *7 - *15 *4 - *17 6 - 24
Week 8 (October 18) 8 - 15 9 - 14 12 - 8 6 - 14 13 - 10 10 - 12 8 - 14 8 - 12 10 - 11 13 - 9 10 - 10 *7 - *13 8 - 12 *7 - *16 10 - 10 7 - 15 *5 - *17 12 - 10 10 - 13 10 - 10 13 - 10 13 - 9 11 - 12 11 - 10 10 - 14 10 - 11 14 - 8 12 - 12 10 - 12 11 - 12 12 - 12 9 - 13 8 - 12 14 - 9 9 - 13 *0 - *20 11 - 11 9 - 12 9 - 13 13 - 10 9 - 12 8 - 39
Week 9 (October 25) 13 - 10 12 - 8 8 - 12 9 - 12 12 - 10 11 - 11 9 - 14 14 - 8 10 - 11 6 - 14 8 - 12 11 - 10 14 - 9 15 - 8 15 - 9 16 - 6 16 - 7 17 - 8 10 - 12 12 - 11 9 - 13 11 - 11 *9 - *14 13 - 10 14 - 9 10 - 12 15 - 8 11 - 10 13 - 11 17 - 7 13 - 9 13 - 10 10 - 13 8 - 13 13 - 10 0 - 20 11 - 12 16 - 8 *0 - *20 11 - 12 12 - 9 18 - 16
Week 10 (November 1) *6 - *16 *6 - *15 10 - 10 9 - 11 9 - 13 6 - 15 9 - 14 9 - 12 8 - 12 *5 - *15 8 - 13 7 - 13 10 - 11 14 - 9 14 - 10 10 - 11 6 - 15 *4 - *17 6 - 15 10 - 10 8 - 13 *7 - *13 9 - 13 10 - 13 *6 - *15 12 - 10 9 - 12 9 - 12 8 - 15 12 - 11 *5 - *16 12 - 10 10 - 12 8 - 13 *6 - *16 12 - 11 8 - 14 11 - 10 14 - 9 12 - 10 5 - 16 9 - 26
Week 11 (November 8) 15 - 9 10 - 12 11 - 10 8 - 12 14 - 9 11 - 9 13 - 12 8 - 13 15 - 7 13 - 8 *6 - *15 9 - 11 13 - 7 10 - 11 14 - 10 11 - 10 11 - 12 7 - 15 15 - 8 9 - 12 *9 - *15 10 - 12 13 - 11 11 - 10 11 - 11 12 - 8 7 - 15 10 - 11 6 - 16 12 - 10 14 - 8 12 - 10 15 - 11 12 - 11 7 - 15 12 - 9 13 - 9 14 - 8 11 - 10 10 - 12 11 - 10 13 - 29
Week 12 (November 15) 12 - 10 13 - 8 9 - 11 13 - 9 9 - 13 12 - 12 14 - 7 10 - 13 12 - 9 14 - 8 12 - 10 11 - 10 13 - 10 11 - 10 13 - 10 12 - 11 15 - 9 14 - 9 15 - 8 15 - 9 14 - 9 13 - 9 16 - 5 9 - 12 10 - 12 10 - 12 16 - 9 9 - 13 14 - 8 13 - 9 13 - 8 12 - 10 12 - 10 9 - 12 10 - 14 11 - 11 14 - 9 14 - 8 6 - 15 13 - 9 11 - 10 16 - 24
Week 13 (November 22) 12 - 11 10 - 12 14 - 8 12 - 9 15 - 8 14 - 8 9 - 13 13 - 9 12 - 9 14 - 8 13 - 9 9 - 12 13 - 9 11 - 11 14 - 10 15 - 8 8 - 14 14 - 8 16 - 9 10 - 12 12 - 11 17 - 7 10 - 12 11 - 13 16 - 7 10 - 13 13 - 8 16 - 6 12 - 9 *5 - *16 15 - 8 12 - 9 9 - 13 12 - 11 11 - 12 11 - 12 12 - 14 12 - 10 12 - 10 15 - 8 13 - 9 14 - 21
Week 14 (November 29) 25 - 8 21 - 13 19 - 13 *7 - *24 14 - 18 17 - 17 12 - 18 17 - 18 15 - 16 23 - 10 15 - 17 17 - 13 11 - 20 18 - 13 17 - 17 24 - 10 17 - 15 13 - 19 17 - 19 16 - 18 13 - 19 20 - 14 19 - 14 14 - 20 18 - 14 15 - 20 19 - 14 17 - 16 20 - 13 24 - 12 20 - 14 22 - 12 15 - 18 16 - 19 10 - 22 20 - 12 17 - 16 13 - 18 7 - 25 16 - 16 17 - 15 14 - 19
Week 15 (Bowl Season) 24 - 14 12 - 26 18 - 18 21 - 15 21 - 17 19 - 19 19 - 18 16 - 21 23 - 15 27 - 10 20 - 17 22 - 16 20 - 17 17 - 20 19 - 19 18 - 19 13 - 24 16 - 22 20 - 19 22 - 15 24 - 14 22 - 15 19 - 19 14 - 23 20 - 16 15 - 23 19 - 18 16 - 20 24 - 14 16 - 20 16 - 20 20 - 18 15 - 21 14 - 22 15 - 22 0 - 34 13 - 23 7 - 29 0 - 34 13 - 25 14 - 22 12 - 25
Totals 193 - 149 176 - 163 170 - 147 163 - 148 181 - 159 167 - 167 156 - 182 161 - 166 180 - 145 188 - 139 163 - 159 165 - 155 175 - 150 185 - 151 188 - 157 191 - 144 166 - 169 165 - 173 186 - 162 169 - 155 171 - 167 198 - 145 191 - 149 172 - 165 181 - 152 168 - 168 183 - 156 173 - 162 182 - 159 190 - 150 182 - 156 177 - 164 162 - 173 165 - 173 160 - 177 147 - 184 168 - 173 161 - 168 138 - 189 177 - 161 160 - 162 202 - 339