OFFICE POOL 2001 FINAL STANDINGS

Congratulations to Mike, this year's champion!!
Click Here to View Season Details in pdf format
Click team name to view schedules, records, preview of next game, etc
Click officer worker's name to view picture
Standings        
  Points GP Wins/GP Proj. Wins
Mike 188 87 2.16 190
Jill 180 87 2.07 182
Vann 176 88 2.00 176
John 171 87 1.97 173
Keith 159 88 1.81 159
Andrew 152 88 1.73 152
Brian 147 88 1.67 147
Donna 145 88 1.67 147
Andrew Points GP Brian Points GP Vann Points GP Keith Points GP
Virginia 15 11 Florida State 21 11 Georgia Tech 20 11 NC State 21 11
Miami 33 11 Temple 12 11 Virginia Tech 24 11 Rutgers 6 11
Purdue 17 11 Northwestern 12 11 Michigan 24 11 Ohio State 21 11
Texas 30 11 Texas A&M 21 11 Texas Tech 22 11 Oklahoma 27 11
Southern Cal. 17 11 Oregon State 16 11 Washington St. 27 11 Stanford 27 11
Alabama 18 11 South Carolina 24 11 Arkansas 20 11 Mississippi St. 9 11
UAB 18 11 UNLV 12 11 East Carolina 18 11 Memphis 15 11
Idaho 4 11 Fresno St. 29 11 Boise St. 21 11 BYU 33 11
Total 152 88 Total 147 88 Total 176 88 Total 159 88
                       
                       
John Points GP Donna Points GP Mike Points GP Jill Points GP
Clemson 17 11 North Carolina 21 11 Maryland 29 11 Wake Forest 18 11
Pittsburgh 18 11 West Virginia 9 11 Syracuse 27 11 Boston College 21 11
Illinois 30 11 Minnesota 13 11 Penn St. 15 11 Wisconsin 12 11
Kansas St. 18 11 Iowa St. 21 11 Nebraska 30 11 Colorado 27 10
UCLA 21 11 Washington 24 11 Arizona 15 11 Oregon 30 11
Georgia 24 11 Florida 27 11 LSU 24 11 Tennessee 30 11
Colorado St. 19 11 Air Force 15 11 Southern Miss. 18 10 Louisville 27 11
Toledo 24 10 W. Michigan 15 11 Marshall 30 11 Notre Dame 15 11
Total 171 87 Total 145 88 Total 188 87 Total 180 87

Last Updated on 12/02/2001
By Andrew Brady