FINAL OFFICE POOL 2002 STANDINGS

Congratulations to Keith, 2002 Winner
Click Here to View Season Details in pdf format
Click team name to view schedules, records, preview of next game, etc
Click officer worker's name to view picture
Standings        
  Points GP Wins/GP Proj. Wins
Keith 185.9 96 1.94 186
John 184.5 96 1.92 184
Brian 183.5 96 1.91 183
Andrew 183.0 96 1.91 183
Donna 178.5 96 1.86 179
Vann 178.5 96 1.86 178
Mike 167.0 96 1.74 167
Jill 148.0 96 1.54 148
Keith Points GP Jill Points GP Mike Points GP Donna Points GP
Wake Forest 19 12 Florida State 25 12 North Carolina 9 12 Maryland 27 12
Miami 36 12 Rutgers 3 12 West Virginia 27 12 Syracuse 12 12
Penn St. 29 12 Michigan St. 12 12 Purdue 19 12 Iowa 32 12
Nebraska 18 12 Kansas 7 12 Oklahoma 30 12 Texas 30 12
Southern Cal. 31 12 Oregon 21 12 UCLA 21 12 Stanford 6.545 12
Florida 23 12 Georgia 33 12 Alabama 27 12 LSU 24 12
Louisville 19 12 Air Force 23 12 Southern Miss. 22 12 Cincinnati 20 12
Troy State 10.91 12 Fresno St. 24 12 Akron 12 12 Toledo 27 12
Total 185.9 96 Total 148 96 Total 167 96 Total 178.5 96
                       
                       
John Points GP Brian Points GP Vann Points GP Andrew Points GP
Virginia 24 12 NC State 26 12 Clemson 21 12 Georgia Tech 21 12
Virginia Tech 25 12 Temple 12 12 Boston College 25 12 Pittsburgh 23 12
Wisconsin 18 12 Illinois 15 12 Michigan 26 12 Ohio State 35 12
Colorado 26 12 Kansas St. 30 12 Texas Tech 24 12 Texas A&M 20 12
Washington 20 12 Washington St. 30 12 Oregon State 24 12 Arizona 12 12
South Carolina 15 12 Tennessee 23 12 Ole Miss 18 12 Auburn 24 12
Colorado St. 27 12 Utah 17.4545 12 East Carolina 11 12 BYU 15 12
South Florida 29.45 12 Notre Dame 30 12 Marshall 29.45 12 Boise St. 33 12
Total 184.5 96 Total 183.455 96 Total 178.5 96 Total 183 96

Last Updated on 12/08/2002
By Andrew Brady