Final 2003 Office Pool Standings
Congratuations to Vann for winning his first championship!
Click Here to View Season Details in pdf format
Points GP Wins/GP Proj. Wins
Vann 202 96 2.10 202
Jill 197 96 2.05 197
Michael L. 194 96 2.02 194
Keith 191 96 1.99 191
Andrew 188 96 1.96 188
Michael B. 177 96 1.84 177
Brian 157 96 1.63 157
Donna 149 96 1.55 149
Jill Points GP Brian Points GP Michael L. Points GP Vann Points GP
Florida State 29 12 Wake Forest 15 12 North Carolina St. 23 12 Maryland 28 12
West Virginia 24 12 Notre Dame 14 12 Pittsburgh 24 12 Virginia Tech 23 12
Iowa 27 12 Ohio State 28 12 Wisconsin 21 12 Minnesota 27 12
Texas 30 12 Colorado 14 12 Nebraska 27 12 Oklahoma St. 27 12
Southern Cal. 34 12 Oregon 24 12 Washington St. 28 12 Oregon State 21 12
Alabama 14 12 LSU 33 12 Florida 24 12 Ole Miss 27 12
Cincinnati 15 12 South Florida 20 12 TCU 32 12 Colorado St. 21 12
Marshall 24 12 Central Florida 9 12 W. Michigan 15 12 N. Illinois 28 12
Total 197 96 Total 157 96 Total 194 96 Total 202 96
Keith Points GP Andrew Points GP Michael B. Points GP Donna Points GP
Georgia Tech 17 12 North Carolina 7 12 Clemson 23 12 Virginia 22 12
Syracuse 17 12 Boston College 21 12 Navy 24 12 Miami (FL) 30 12
Purdue 28 12 Michigan 30 12 Penn State 9 12 Illinois 3 12
Oklahoma 36 12 Kansas St. 27 12 Missouri 23 12 Texas A&M 12 12
Arizona St. 15 12 Washington 18 12 Arizona 7 12 UCLA 17 12
Auburn 21 12 Tennessee 28 12 Georgia 30 12 Arkansas 22 12
Southern Miss. 27 12 New Mexico 24 12 Louisville 28 12 Air Force 22 12
Bowling Green 30 12 Boise St. 33 12 Miami (OH) 33 12 Hawaii 21 12
Total 191 96 Total 188 96 Total 177 96 Total 149 96
Click team name to view schedules, records, preview of next game, etc
Click officer worker's name to view picture
Click here to view top three finishers since 1994