2004 Office Pool Standings
Click Here to View Season Details in pdf format
Points GP Wins/GP Proj. Wins
Vann 213 88 2.42 213
Keith 179 88 2.03 179
Brian 176 88 2.00 176
Donna 161 88 1.83 161
Michael B. 157 88 1.78 157
Jill 154 88 1.75 154
Michael L. 146 88 1.66 146
Andrew 141 88 1.60 141
John* 100 88 1.14 100
Keith Points GP Brian Points GP Michael L. Points GP Donna Points GP
Wake Forest 14 11 Florida State 25 11 Clemson 16 11 Maryland 16 11
Toledo 24 11 Marshall 18 11 Akron 18 11 Bowling Green 24 11
Iowa 27 11 Purdue 21 11 Wisconsin 27 11 Ohio State 22 11
Texas Tech 22 11 Kansas 12 11 Oklahoma 33 11 Oklahoma St. 21 11
Southern Cal. 33 11 Oregon State 19 11 Stanford 12 11 Washington St. 15 11
Florida 21 11 Auburn 33 11 Arkansas 15 11 Georgia 27 11
Southern Miss. 17 11 Memphis 24 11 Cincinnati 18 11 TCU 15 11
North Texas 21 11 Fresno State 24 11 San Jose State 7 11 Troy State 21 11
Total 179 88 Total 176 88 Total 146 88 Total 161 88
Michael B. Points GP Andrew Points GP Vann Points GP Jill Points GP
Miami (FL) 24 11 Virginia 24 11 Virginia Tech 30 11 N. Carolina St. 14 11
Miami (OH) 24 11 West Virginia 23 11 No. Illinois 23 11 Pittsburgh 23 11
Michigan St. 16 11 Minnesota 18 11 Michigan 26 11 Penn State 15 11
Nebraska 15 11 Missouri 14 11 Texas 30 11 Kansas State 12 11
California 30 11 Oregon 15 11 Arizona State 24 11 Notre Dame 18 11
Tennessee 27 11 LSU 26 11 Alabama 18 11 South Carolina 18 11
Colorado State 12 11 Houston 10 11 Louisville 30 11 Utah 33 11
Arkansas St. 9 11 Tulsa 11 11 Boise State 32 11 Hawaii 21 11
Total 157 88 Total 141 88 Total 213 88 Total 154 88
John* Points GP
Georgia Tech 18 11
Central Florida 1 11
Northwestern  16 11
Texas A&M 20 11
Missouri 14 11
Ole Miss 11 11
San Diego State 12 11
SMU 8 11
Total 14 88
*Honorary Member
Click team name to view schedules, records, preview of next game, etc
Click officer worker's name to view picture
Click here to view top three finishers since 1994