2005 Office Pool Standings
Click Here to View Season Details in pdf format
Points GP Wins/GP Proj. Wins
Vann 185 88 2.10 185
Andrew 167 88 1.90 167
Donna 167 88 1.90 167
Keith 166 88 1.89 166
Brian 162 88 1.84 162
Michael L. 156 88 1.77 156
Jill 143 88 1.63 143
Michael B. 137 88 1.56 137
Andrew Points GP Donna Points GP Vann Points GP Brian Points GP
Clemson 23 11 Virginia 18 11 Boston College 23 11 Florida State 21 11
Bowling Green 19 11 Miami (OH) 21 11 Louisville 28 11 South Florida 18 11
Purdue 16 11 Minnesota 20 11 Ohio State 27 11 Wisconsin 24 11
Iowa State 24 11 Texas 33 11 Texas Tech 27 11 Nebraska 20 11
Southern Cal. 33 11 Navy 21 11 Arizona State 18 11 Washington 6 11
Auburn 28 11 Florida 23 11 South Carolina 21 11 Louisiana St. 29 11
North Texas 6 11 Memphis 19 11 UTEP 23 11 Central Florida 24 11
New Mexico 18 11 Wyoming 12 11 Colorado St. 18 11 BYU 20 11
Total 167 88 Total 167 88 Total 185 88 Total 162 88
Jill Points GP Michael B. Points GP Keith Points GP Michael L. Points GP
Virginia Tech 30 11 Georgia Tech 21 11 N. Carolina St. 18 11 Miami 26 11
Pittsburgh 16 11 Cincinnati 12 11 Toledo 23 11 West Virginia 29 11
Illinois 5 11 Michigan St. 15 11 Michigan 19 11 Iowa 22 11
Colorado 21 11 Missouri 17 11 Oklahoma 20 11 Texas A&M 14 11
Notre Dame 28 11 Oregon St. 15 11 California 22 11 Stanford 16 11
Tennessee 14 11 Georgia 27 11 Alabama 28 11 Arkansas 12 11
Marshall 11 11 Southern Miss. 18 11 UAB 15 11 Troy 13 11
Utah 18 11 Air Force 12 11 Fresno State 21 11 Boise State 24 11
Total 143 88 Total 137 88 Total 166 88 Total 156 88
Click here to view top three finishers since 1994