2006 Office Pool Standings
Click Here to View Season Details in pdf format
Points GP Wins/GP Proj. Wins
Andrew 213 96 2.22 213
Keith 199 96 2.07 199
Jill 196 96 2.04 196
Donna 178 96 1.85 178
Michael L. 157 96 1.64 157
Jeremy 148 96 1.54 148
Michael B. 146 96 1.52 146
Brian 135 96 1.41 135
Jeremy Points GP Michael B. Points GP Michael L. Points GP Brian Points GP
Miami 18 12 Clemson 25 12 Boston College 25 12 Florida State 18 12
Tennessee 27 12 South Carolina 21 12 Florida 33 12 Alabama 18 12
Iowa St. 11 12 Texas 27 12 Nebraska 26 12 Colorado 7 12
Michigan St. 12 12 Minnesota 19 12 Purdue 20 12 Wisconsin  33 12
Oregon 21 12 Navy 28 12 Arizona St.  17 12 Washington 17 12
West Virginia 29 12 Miami (Ohio) 7 12 Syracuse 12 12 South Florida 21 12
Tulsa  24 12 Memphis  7 12 Tulane  12 12 Central Florida 12 12
Louisiana Tech  6 12 Colorado State  12 12 Fresno State 12 12 San Diego State 9 12
Total 148 96 Total 146 96 Total 157 96 Total 135 96
Andrew Points GP Jill Points GP Donna Points GP Keith Points GP
Georgia Tech 27 12 North Carolina St. 9 12 Virginia Tech 30 12 Maryland 24 12
Arkansas 29 12 Georgia 24 12 Louisiana St. 29 12 Auburn 30 12
Oklahoma 30 12 Missouri 24 12 Texas Tech  20 12 Texas A&M 26 12
Ohio State  36 12 Michigan 33 12 Penn State 23 12 Iowa 17 12
California 26 12 Southern Cal. 30 12 UCLA 21 12 Notre Dame 30 12
Northern Illinois  21 12 Rutgers 31 12 Toledo  15 12 Louisville  33 12
North Texas  8 12 Marshall 15 12 Texas-El Paso 16 12 Louisiana-Lafayette 18 12
Boise State 36 12 Texas Christian 30 12 Nevada  24 12 Utah 21 12
Total 213 96 Total 196 96 Total 178 96 Total 199 96
Click here to view top three finishers since 1994