2009 Office Pool Standings
Click Here to View Season Details in pdf format
Points GP Wins/GP Proj. Wins
Andrew 212 96 2.21 212
Keith 199 96 2.07 199
Jay 198 96 2.06 198
Brian 193 96 2.01 193
Mike 192 96 2.00 192
Jeremy 176 96 1.83 176
Donna 166 96 1.73 166
Roche 163 96 1.70 163
Jeremy Points GP Roche Points GP Keith Points GP Brian Points GP
Wake Forest 17 12 Boston College 22 12 Clemson 23 12 Florida State 18 12
Georgia 21 12 Kentucky 22 12 Auburn 21 12 Ole Miss 24 12
Kansas St. 18 12 Nebraska 27 12 Missouri 24 12 Oklahoma St. 27 12
Illinois 9 12 Iowa 31 12 Ohio State 29 12 Northwestern 24 12
Southern Cal. 24 12 Oregon 29 12 Oregon St. 24 12 Navy 22 12
Cincinnati 36 12 Tulsa 14 12 West Virginia 27 12 South Florida 21 12
Troy 27 12 Ball State 6 12 Central Florida 24 12 Southern Miss. 21 12
Nevada  24 12 Lousiana Tech 12 12 Utah 27 12 Texas Christian 36 12
Total 176 96 Total 163 96 Total 199 96 Total 193 96
Jay Points GP Andrew Points GP Mike Points GP Donna Points GP
Georgia Tech 29 12 Miami 28 12 North Carolina 24 12 Virginia Tech 27 12
Tennessee 20 12 Florida 36 12 LSU 26 12 Alabama 36 12
Oklahoma 21 12 Texas Tech 24 12 Texas 36 12 Kansas 18 12
Penn St. 30 12 Michigan 16 12 Wisconsin 26 12 Michigan St. 17 12
UCLA 18 12 Notre Dame 18 12 California 24 12 Arizona 25 12
Pittsburgh 27 12 Rutgers 24 12 Buffalo 16 12 Western Michigan 14 12
East Carolina 24 12 Houston 30 12 UAB 15 12 Rice 6 12
Brigham Young 29 12 Boise State 36 12 Fresno State 25 12 Air Force 23 12
Total 198 96 Total 212 96 Total 192 96 Total 166 96
Click here to view top three finishers since 1994