2010 Office Pool Standings
Click Here to View Season Details in pdf format
Standings Weekly Winners
  Points GP Wins/GP Proj. Wins 1:  Brian 10:  Andrew
Jeremy 216 96 2.25 216 2:  Jeremy 11:  Brian
Keith 210 96 2.19 210 3:  Jay 12:  Jeremy
Jay 206 96 2.15 206 4:  Keith 13:  Keith
Brian 204 96 2.13 204 5:  Jeremy
Andrew 188 96 1.96 188 6:  Jay
Rick 169 95 1.78 171 7:  Andrew & Rick
Donna 164 96 1.71 164 8:  Donna
Mike 163 96 1.70 163 9:  Jeremy    
Keith Points GP Jay Points GP Jeremy Points GP Rick Points GP
Virginia Tech 30 12 N. Carolina St. 25 12 Boston College 21 12 Georgia Tech 18 12
Arkansas 29 12 South Carolina 27 12 Alabama 27 12 Georgia 19 12
Kansas St. 21 12 Missouri 30 12 Oklahoma St. 30 12 Texas 15 12
Ohio State 33 12 Wisconsin 33 12 Illinois*** 22 12 Michigan St. 32 12
Arizona 22 12 Notre Dame 22 12 Oregon 36 12 Navy 24 11
Northern Illinois 30 12 UTEP* 12 12 Connecticut 23 12 Pittsburgh 22 12
Troy 21 12 Temple 23 12 Southern Miss. 25 12 Houston 15 12
Air Force 24 12 Boise State 34 12 Nevada 32 12 Hawaii** 24 12
Total 210 96 Total 206 96 Total 216 96 Total 169 95
Donna Points GP Andrew Points GP Brian Points GP Mike Points GP
Clemson 19 12 North Carolina 21 12 Florida State 27 12 Miami 22 12
Florida 20 12 Kentucky 18 12 LSU 30 12 Auburn 35 12
Texas Tech 21 12 Texas A&M 27 12 Oklahoma 30 12 Nebraska 29 12
Penn St. 21 12 Iowa 21 12 Northwestern 21 12 Michigan 20 12
California 15 12 Southern Cal. 21 12 Stanford 33 12 Oregon St. 16 12
Cincinnati 12 12 Ohio 24 12 West Virginia 27 12 South Florida 19 12
Central Florida 27 12 SMU 20 12 East Carolina 18 12 Arkansas St. 13 12
Utah 29 12 TCU 36 12 Brigham Young 18 12 Colorado St. 9 12
Total 164 96 Total 188 96 Total 204 96 Total 163 96
*First 5 games are credited to MTSU (2-3 record), Last 7 games to UTEP
**First 6 games are credited to Idaho, Last 6 games to Hawaii
***First 6 games are credited to Purdue, Last 6 games to Illinois
Click here to view top three finishers since 1994