2011 Office Pool Standings
Click Here to View Season Details in pdf format
Standings Weekly Winners
  Points GP Wins/GP Proj. Wins 1:  Brian 10:  Rick
Jeremy 214 96 2.23 214 2:  Jay 11:  Mike/Matt, Brian, Andrew
Mike/Matt 193 96 2.01 193 3:  Jeremy
Andrew 191 96 1.99 191 4:  Andrew 12:  Rick
Rick 188 96 1.96 188 5:  Jay 13:  Keith
Keith 187 96 1.95 187 6:  Rick & Jeremy
Jay 187 96 1.95 187 7:  Jeremy
Brian 178 96 1.85 178 8:  Jeremy
Donna 105 95 1.11 106 9:  Mike/Matt    
Mike/Matt Points GP Jay Points GP Keith Points GP Brian Points GP
Clemson 27 12 Miami 18 12 North Carolina 21 12 Florida State 24 12
Arkansas 30 12 Auburn 21 12 South Carolina 30 12 Louisiana St. 35 12
Missouri 21 12 Texas 21 12 Oklahoma 27 12 Oklahoma St. 34 12
Nebraska 27 12 Michigan 30 12 Michigan St. 30 12 Northwestern 18 12
Washington 21 12 Southern Cal. 31 12 Arizona 12 12 Oregon St. 10 12
West Virginia 27 12 Temple* 18 12 Northern Illinois 27 12 South Florida 16 12
East Carolina 16 12 Central Florida 15 12 SMU 20 12 FIU 23 12
Louisiana Tech 24 12 Boise State 33 12 Air Force 20 12 Hawaii 18 12
Total 193 96 Total 187 96 Total 187 96 Total 178 96
Jeremy Points GP Rick Points GP Andrew Points GP Donna Points GP
Wake Forest* 15 12 Georgia Tech* 15 12 Virginia Tech 33 12 Maryland 6 12
Alabama 34 12 Georgia 30 12 Florida 18 12 Mississippi St. 17 12
BYU 27 12 Texas A&M 20 12 Notre Dame 24 12 Navy 13 11
Penn St. 27 12 Iowa 22 12 Wisconsin 30 12 Ohio St. 18 12
Oregon 30 12 Stanford 32 12 Arizona St. 17 12 Utah 20 12
Cincinnati 27 12 Syracuse 14 12 Eastern Michigan 12 12 Bowling Green* 9 12
Southern Miss. 30 12 Tulsa 24 12 Houston 36 12 Troy 10 12
San Diego St. 24 12 TCU 31 12 Nevada 21 12 Fresno St. 12 12
Total 214 96 Total 188 96 Total 191 96 Total 105 95
 
 
 
Click here to view top three finishers since 1994