2012 Office Pool Standings
Click Here to View Season Details in pdf format
Click Here to View Email describing the tiebreaker used to determine that Jeremy won the championship over Brian
Standings Weekly Winners
  Points GP Wins/GP Proj. Wins 1.  Brian 10. Corbin
Jeremy 209 96 2.18 209 2.  Corbin 11. Mike
Brian 209 96 2.18 209 3.  Jeremy, Jay, Corbin, Keith 12. Brian
Corbin 194 96 2.02 194 4.  Brian 13. Brian
Keith 187 96 1.95 187 5.  Jay
Mike 184 96 1.92 184 6.  Jeremy
Jay 172 96 1.79 172 7.  Jeremy (perfect score)
Andrew 154 96 1.60 154 8.  Corbin
Matt 147 96 1.53 147 9.  Jeremy    
Matt Points GP Andrew Points GP Jeremy Points GP Mike Points GP
Florida State 30 12 Georgia Tech 20 12 North Carolina 24 12 Virginia 12 12
Arkansas 13 12 Auburn 8 12 Alabama 33 12 South Carolina 30 12
Baylor 20 12 TCU 21 12 Oklahoma St. 22 12 Texas 24 12
Iowa 11 12 Michigan St. 18 12 Wisconsin 24 12 Nebraska 30 12
Stanford 29 12 Southern Cal 21 12 UCLA 27 12 Arizona St. 21 12
Temple 12 12 Pittsburgh* 19 12 Louisville 30 12 Cincinnati 28 12
SMU 18 12 Central Florida 26 12 Louisiana-Monroe* 19 12 Arkansas St. 27 12
Texas-San Antonio* 14 12 Nevada 21 12 Boise State 30 12 Texas St. 12 12
Total 147 96 Total 154 96 Total 209 96 Total 184 96
Keith Points GP Corbin Points GP Jay Points GP Brian Points GP
Wake Forest 15 12 NC State 21 12 Clemson 30 12 Virginia Tech 16 12
LSU 30 12 Georgia 33 12 Missouri 14 12 Florida 33 12
West Virginia 22 12 Kansas St. 33 12 BYU 21 12 Oklahoma 29 12
Ohio State 34 12 Michigan 23 12 Illinois 6 12 Northwestern 28 12
Utah 16 12 Oregon State* 18 12 Oregon 34 12 Washington 22 12
Rutgers 27 12 No. Illinois 33 12 Ohio 24 12 Ball State 26 12
East Carolina* 17 12 La. Lafayette 24 12 Western Kentucky* 15 12 Tulsa 27 12
San Diego St. 26 12 Hawaii 9 12 La. Tech 28 12 Utah State 28 12
Total 187 96 Total 194 96 Total 172 96 Total 209 96
Click here to view top three finishers since 1994