2015 Office Pool Standings
Click Here to View Season Details in pdf format
Standings Weekly Winners
  Points GP Wins/GP Proj. Wins 1.  Jay 10. Jeremy
Andrew 219 96 2.29 219 2.  David 11. Liesl
Liesl 213 96 2.22 213 3.  David 12. Andrew
Corbin 205 96 2.14 205 4.  Corbin 13. Jay
Jay 195 96 2.03 195 5.  Andrew & Liesl
Jeremy 188 96 1.96 188 6.  Corbin
David 185 96 1.93 185 7.  Andrew
Matt (Mev) 177 96 1.84 177 8.  Jeremy & Liesl
Mike 134 96 1.40 134 9.  Liesl    
Matt (Mev) Points GP Andrew Points GP Mike Points GP Corbin Points GP
Georgia Tech 9 12 North Carolina 32 12 Virginia Tech 20 12 N. Carolina St. 21 12
Alabama 33 12 Georgia 26 12 Auburn 18 12 Tennessee 25 12
Brigham Young 27 12 Oklahoma 32 12 Texas Christian 29 12 Baylor 28 12
Michigan 26 12 Ohio State 33 12 Nebraska 16 12 Iowa* 33 12
UCLA 24 12 Stanford 30 12 Southern Cal 24 12 Arizona 17 12
Rice 15 12 Middle Tenn. St. 20 12 North Texas 3 12 Louisiana Tech 25 12
Ohio* 18 12 Toledo 28.36 12 East Carolina 15 12 Bowling Green 27 12
Georgia Southern 25 12 Utah State 18 12 Fresno State 9 12 Appalachian St. 29 12
Total 177 96 Total 219.36 96 Total 134 96 Total 205 96
Jay Points GP Liesl Points GP Jeremy Points GP David Points GP
Miami 23 12 Florida State 30 12 Louisville 21 12 Clemson 36 12
LSU 26.2 12 Ole Miss 28 12 Mississippi St. 24 12 Missouri 15 12
Kansas St. 17 12 Oklahoma St. 29 12 West Virginia 22 12 Notre Dame 30 12
Wisconsin 27 12 Minnesota 14 12 Northwestern* 24 12 Michigan State 33 12
Utah 28 12 Oregon 27 12 Arizona St. 19 12 Washington 18 12
Marshall 27 12 Southern Miss.* 25 12 Western Kentucky 30 12 UTEP 14 12
Temple* 24 12 Houston 33 12 Northern Illinois 24 12 Memphis 27 12
Colorado State 23 12 Arkansas St. 27 12 Boise State 24 12 U-La-La 12 12
Total 195.2 96 Total 213 96 Total 188 96 Total 185 96
Click here to view top three finishers since 1994