2016 Office Pool Standings
Click Here to View Season Details in pdf format
Standings Weekly Winners
  Points GP Wins/GP Proj. Wins Week 1: Corbin & Matt E. Week 10: Josh
Josh 215 95 2.26 217 Week 2: Kyle & Andrew Week 11: Corbin &
                     Matt E.
Jay 208 96 2.17 208 Week 3: Josh and Corbin
Andrew 197 95 2.07 199 Week 4: Liesl Week 11: Jay &
                     Matt E.
Corbin 183 94 1.95 187 Week 5: Jay
Matt E. 181 95 1.91 183 Week 6: Matt Week 12: Jay
Kyle 160 95 1.68 162 Week 7: Josh
Liesl 155 95 1.63 157 Week 8: Josh
Mike / Matt C. 149 95 1.57 151 Week 9: Jay    
Andrew Points GP Jay Points GP Matt E. Points GP Mike / Matt C. Points GP
Pittsburgh 24 12 Georgia Tech 24 12 Duke 12 12 North Carolina 24 12
Auburn 24 12 Alabama 36 12 Georgia 21 12 Texas A&M 22 12
Oklahoma 27 11 Notre Dame 13 12 BYU 23 12 TCU 20 11
Nebraska 28 12 Minnesota* 18 12 Ohio State 31 12 Indiana 17 12
Southern Cal. 27 12 Washington 32 12 Stanford 27 12 UCLA 13 12
Texas-San Antonio* 13 12 Old Dominion 27 12 North Texas* 10 12 Marshall 9 12
Houston 27 12 South Florida 30 12 Navy 27 11 Northern Illinois 16 12
San Diego State 27 12 Appalachian St. 28 12 Boise State 30 12 Air Force 28 12
Total 197 95 Total 208 96 Total 181 95 Total 149 95
Josh Points GP Kyle Points GP Corbin Points GP Liesl Points GP
Florida State 27 12 Clemson 32 12 Miami 24 12 Louisville 27 12
Florida 24 11 Tennessee 24 12 LSU 21 11 Ole Miss 15 12
Texas 15 12 Texas Tech 14 12 Oklahoma St. 27 11 Baylor 18 11
Michigan 31 12 Wisconsin 30 12 Iowa 24 12 Michigan State 10 12
Colorado* 25 12 Oregon 13 12 Utah 24 12 Washington St. 24 12
Western Kentucky 30 13 Louisiana Tech 24 12 Southern Miss. 18 12 Middle Tenn. State 25 12
Western Michigan 36 12 Central Michigan* 11 12 Toledo 27 12 Temple 27 12
Troy 27 11 Georgia Southern 12 11 Arkansas State* 18 12 Nevada* 9 12
Total 215 95 Total 160 95 Total 183 94 Total 155 95
Click here to view top three finishers since 1994