2023 Office Pool Standings
Click to View 2023 Season Details in pdf format Click to view top three finishers since 1994
Click to Draft Summary and Predictions
Standings Weekly Winners
  Points GP Pts/GP Proj. Pts Week 1: Joling/Cassie Week 10: Zack
Zack 202 88 2.30 220 Week 2: Logan Week 11: Lee
Joling/Cassie 191 89 2.15 206 Week 3: Andrew, Zack, Heather Week 12: Heather  
Andrew 178 88 2.02 194 Week 4: James, Heather  
Sam 174 88 1.98 190 Week 5: Zack  
Heather 172 88 1.95 188 Week 6: Zack  
James 159 88 1.81 173 Week 7: Joling/Cassie  
Lee 156 88 1.77 170 Week 8: Sam  
Logan 153 89 1.72 165 Week 9: Joling/Cassie, Sam  
Andrew Points GP Lee Points GP Sam Points GP Joling/Cassie Points GP
Miami 16 11 Virginia Tech 15 11 Florida State 32 11 Duke* 10 11
Louisiana St. 24 11 Georgia 33 11 Tennessee 21 11 Kentucky 18 11
Oklahoma 27 11 Cincinnati 10 11 Oklahoma State 24 11 Kansas State 25 11
Ohio State 33 11 Iowa 27 11 Nebraska 16 11 Penn State 27 11
UCLA 21 11 Colorado* 7 11 Oregon 30 11 Southern Cal 20 12
Memphis 23 11 UTSA 24 11 Rice* 10 11 SMU 27 11
W. Kentucky 18 11 Boise State 18 11 Jacksonville St. 23 11 Liberty 33 11
U-La-La 16 11 Appalachian St. 22 11 South Alabama 18 11 James Madison 31 11
Total 178 88 Total 156 88 Total 174 88 Total 191 89
James Points GP Zack Points GP Heather Points GP Logan Points GP
Syracuse 15 11 North Carolina 22 11 Clemson 23 11 Louisville 30 11
Alabama 30 11 Ole Miss 27 11 Texas A&M 21 11 Auburn 18 11
TCU 15 11 Kansas* 15 11 Texas 29 11 UCF 15 11
Minnesota 16 11 Michigan 33 11 Wisconsin 18 11 Michigan St. 12 11
Utah 21 11 Washington 33 11 Washington St. 15 11 Oregon St. 24 11
Notre Dame 24 11 Tulane 30 11 Army 15 11 USF 15 11
Fresno State 23 11 Wyoming 21 11 Air Force 24 11 Louisiana Tech 9 12
Marshall 15 11 Coastal Carolina 21 11 Troy 27 11 Toledo 30 11
Total 159 88 Total 202 88 Total 172 88 Total 153 89
2023 Office Pool Standings
Click to View 2023 Season Details in pdf format Click to view top three finishers since 1994
Click to Draft Summary and Predictions
Standings Weekly Winners
  Points GP Pts/GP Proj. Pts Week 1: Joling/Cassie Week 10: Zack
Zack 220 96 2.29 220 Week 2: Logan Week 11: Lee
Joling/Cassie 209 96 2.18 209 Week 3: Andrew, Zack, Heather Week 12: Heather  
Andrew 196 96 2.04 196 Week 4: James, Heather Week 13: Joling/Cassie  
Sam 188 96 1.96 188 Week 5: Zack  
Heather 184 95 1.94 186 Week 6: Zack  
James 174 96 1.81 174 Week 7: Joling/Cassie  
Lee 171 96 1.78 171 Week 8: Sam  
Logan 162 96 1.69 162 Week 9: Joling/Cassie, Sam  
Andrew Points GP Lee Points GP Sam Points GP Joling/Cassie Points GP
Miami 19 12 Virginia Tech 18 12 Florida State 35 12 Duke* 13 12
Louisiana St. 27 12 Georgia 36 12 Tennessee 24 12 Kentucky 21 12
Oklahoma 30 12 Cincinnati 10 12 Oklahoma State 26 12 Kansas State 25 12
Ohio State 33 12 Iowa 30 12 Nebraska 16 12 Penn State 30 12
UCLA 21 12 Colorado* 7 12 Oregon 33 12 Southern Cal 20 12
Memphis 26 12 UTSA 24 12 Rice* 13 12 SMU 30 12
W. Kentucky 21 12 Boise State 21 12 Jacksonville St. 23 12 Liberty 36 12
U-La-La 19 12 Appalachian St. 25 12 South Alabama 18 12 James Madison 34 12
Total 196 96 Total 171 96 Total 188 96 Total 209 96
James Points GP Zack Points GP Heather Points GP Logan Points GP
Syracuse 18 12 North Carolina 22 12 Clemson 26 12 Louisville 30 12
Alabama 33 12 Ole Miss 30 12 Texas A&M 21 12 Auburn 18 12
TCU 15 12 Kansas* 18 12 Texas 32 12 UCF 18 12
Minnesota 16 12 Michigan 36 12 Wisconsin 21 12 Michigan St. 12 12
Utah 24 12 Washington 36 12 Washington St. 15 12 Oregon St. 24 12
Notre Dame 27 12 Tulane 33 12 Army 15 11 USF 18 12
Fresno State 23 12 Wyoming 24 12 Air Force 24 12 Louisiana Tech 9 12
Marshall 18 12 Coastal Carolina 21 12 Troy 30 12 Toledo 33 12
Total 174 96 Total 220 96 Total 184 95 Total 162 96